Bronson Laboratories
Vegi Source
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
57 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 10000 IU | 200% |
| Vitamin C UNII · PQ6CK8PD0R | 500 mg | 833% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 600 IU | 150% |
| Vitamin E UNII · H4N855PNZ1 | 210 IU | 700% |
| Thiamine ThiaminUNII · X66NSO3N35 | 25 mg | 1666% |
| Riboflavin UNII · TLM2976OFR | 10 mg | 588% |
| Niacin UNII · 2679MF687A | 50 mg | 250% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 30 mg | 1500% |
| Folate UNII · 935E97BOY8 | 800 mcg | 200% |
| Vitamin B12 UNII · 8406EY2OQA | 300 mcg | 5000% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 250% |
| Calcium UNII · SY7Q814VUP | 100 mg | 10% |
| Iodine UNII · 9679TC07X4 | 100 mcg | 67% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 150 mcg | 214% |
| Manganese UNII · 42Z2K6ZL8P | 5 mg | 250% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Potassium UNII · RWP5GA015D | 99 mg | 3% |
| Cranberry juice powder cranberry | 100 mg | — |
| Citrus Bioflavonoids Flavonoid (mixture) | 75 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 50 mg | — |
| Betaine | 50 mg | — |
| Bromelain UNII · U182GP2CF3 | 50 mg | — |
| Odor-controlled garlic Garlic | 50 mg | — |
| Quercetin UNII · 9IKM0I5T1E | 50 mg | — |
| Taurine UNII · 1EQV5MLY3D | 50 mg | — |
| Cayenne Pepper CapsicumUNII · 6M47G7C4SY | 25 mg | — |
| Choline UNII · N91BDP6H0X | 25 mg | — |
| Eleuthero Extract | 25 mg | — |
| Genistein | 25 mg | — |
| Ginger Root Extract Ginger | 25 mg | — |
| Ginkgo biloba Leaf Extract Ginkgo | 25 mg | — |
| Inositol UNII · 4L6452S749 | 25 mg | — |
| Milk Thistle extract Milk Thistle | 25 mg | — |
| PABA UNII · D65AUB322A | 25 mg | — |
| Papain UNII · A236A06Y32 | 25 mg | — |
| Rosemary extract Rosemary | 25 mg | — |
| Aloe Vera, powder Aloe | 15 mg | — |
| Celery Seed Powder celery | 10 mg | — |
| Chlorophyll UNII · 00WNZ48OR9 | 10 mg | — |
| Coenzyme Q10 | 10 mg | — |
| Dandelion root powder Dandelion | 10 mg | — |
| Fennel seed powder Fennel | 10 mg | — |
| Grapeseed Extract Grape | 10 mg | — |
| Green Tea extract Green Tea | 10 mg | — |
| Marshmallow root powder Marshmallow | 10 mg | — |
| Mixed Tocotrienols Vitamin E (mixed tocotrienols) | 10 mg | — |
| Parsley powder Parsley | 10 mg | — |
| Silicon Dioxide SiliconUNII · ETJ7Z6XBU4 | 10 mg | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 10 mg | — |
| Turmeric extract Turmeric | 10 mg | — |
| Lutein UNII · X72A60C9MT | 6 mg | — |
| Blueberry Fruit Powder Blueberry | 5 mg | — |
| Chlorella UNII · 591BV50NV8 | 5 mg | — |
| Boron UNII · N9E3X5056Q | 2 mg | — |
Other ingredients
Gelatin · Magnesium Stearate