Douglas Laboratories
Senior Women's Pack
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
6
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
57 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 7500 IU | 150% |
| Vitamin C UNII · PQ6CK8PD0R | 750 mg | 1250% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1700 IU | 425% |
| Vitamin E UNII · H4N855PNZ1 | 200 IU | 667% |
| Vitamin K-1 Vitamin K (Phylloquinone) | 100 mcg | 125% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 3333% |
| Riboflavin UNII · TLM2976OFR | 25 mg | 1471% |
| Niacin/Niacinamide Vitamin B3 (mixed) | 95 mg | 475% |
| Vitamin B-6 Complex Vitamin B6 (unspecified) | 50 mg | 2500% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 125 mcg | 2083% |
| Biotin UNII · 6SO6U10H04 | 150 mcg | 50% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 250 mg | 2500% |
| Calcium UNII · SY7Q814VUP | 1000 mg | 100% |
| Iodine UNII · 9679TC07X4 | 100 mcg | 67% |
| Magnesium UNII · I38ZP9992A | 625 mg | 156% |
| Zinc UNII · J41CSQ7QDS | 12.5 mg | 83% |
| Selenium UNII · H6241UJ22B | 100 mcg | 143% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 5 mg | 250% |
| Chromium UNII · 0R0008Q3JB | 100 mcg | 83% |
| Molybdenum UNII · 81AH48963U | 50 mcg | 67% |
| Potassium UNII · RWP5GA015D | 50 mg | 1% |
| ultra-pure Fish Oil concentrate Fish Oil | 1460 mg | — |
| Genistein | 30 mg | — |
| Lutein UNII · X72A60C9MT | 3 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 3 mg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 0.5 mg | — |
| Proprietary Organic Fruit and Vegetable Blend Proprietary Blend (Herb/Botanical) | 350 mg | — |
| L-Cysteine/N-Acetyl-L-Cysteine Blend (Combination) | 75 mg | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 70 mg | — |
| Betaine | 57 mg | — |
| Inositol UNII · 4L6452S749 | 50 mg | — |
| Rose Hips Dog Rose | 50 mg | — |
| Lemon Bioflavonoids Flavonoid (mixture) | 50 mg | — |
| Garlic | 50 mg | — |
| Cauliflower | 50 mg | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 50 mg | — |
| Chlorella UNII · 591BV50NV8 | 50 mg | — |
| Green Papaya Extract Papaya | 50 mg | — |
| Blackberry UNII · 8A6OMU3I8L | 40 mg | — |
| Apricot powder Apricot | 35 mg | — |
| Celery powder celery | 35 mg | — |
| Black Radish powder Radish | 35 mg | — |
| Choline UNII · N91BDP6H0X | 30 mg | — |
| Lysine UNII · K3Z4F929H6 | 29 mg | — |
| Green Tea extract Green Tea | 25 mg | — |
| Apple Pectin PectinUNII · O2ZUP321U8 | 25 mg | — |
| PABA UNII · D65AUB322A | 25 mg | — |
| Bromelain UNII · U182GP2CF3 | 25 mg | — |
| Red Wine Proanthocyanidins/Pine bark extract Blend (Combination) | 25 mg | — |
| Hesperidin UNII · E750O06Y6O | 17.5 mg | — |
| Rutin UNII · 5G06TVY3R7 | 12.5 mg | — |
| L-Methionine MethionineUNII · AE28F7PNPL | 6 mg | — |
| Boron UNII · N9E3X5056Q | 3.8 mg | — |
| Trace Elements Blend (Combination) | 50 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 25 mcg | — |
FDA CAERS · adverse event context
6
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Cellulose · Vegetable Stearate · Medium Chain Triglycerides · Vegetable Glycerin · SeaGel(R) carrageenan · Silica · Beeswax · Starch · Water