XYMOGEN
ActivNutrients without Copper & Iron Multivitamin Powder Natural Fruit Punch Flavor
- Serving
- 1 Gram(s)
- Per container
- 60
- Material
- powder
- UPC
- 871149004033
- DSLD ID
- 218295
Supplement Facts
31 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 20 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 4 Gram(s) | 3% |
| Vitamin AUNII 81G40H8B0T | 790 mcg | 263% |
| Vitamin CUNII PQ6CK8PD0R | 600 mg | 4000% |
| Vitamin D3UNII 1C6V77QF41 | 40 mcg | 267% |
| Vitamin EUNII H4N855PNZ1 | 100 mg | 1667% |
| Vitamin K2UNII 71ANL51TLA | 30 mcg | 100% |
| ThiamineUNII X66NSO3N35 | 12.5 mg | 2500% |
| RiboflavinUNII TLM2976OFR | 10 mg | 2000% |
| NiacinUNII 2679MF687A | 20 mg | 333% |
| Vitamin B6UNII KV2JZ1BI6Z | 5 mg | 1000% |
| FolateUNII 935E97BOY8 | 400 mcg DFE | 267% |
| Vitamin B12UNII 8406EY2OQA | 100 mcg | 11111% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 3750% |
| Pantothenic AcidUNII 19F5HK2737 | 50 mg | 2500% |
| CholineUNII N91BDP6H0X | 30 mg | 15% |
| CalciumUNII SY7Q814VUP | 100 mg | 14% |
| IodineUNII 9679TC07X4 | 150 mcg | 167% |
| MagnesiumUNII I38ZP9992A | 125 mg | 156% |
| ZincUNII J41CSQ7QDS | 15 mg | 500% |
| SeleniumUNII H6241UJ22B | 100 mcg | 500% |
| ManganeseUNII 42Z2K6ZL8P | 0.5 mg | 42% |
| ChromiumUNII 0R0008Q3JB | 125 mcg | 1136% |
| SodiumUNII 9NEZ333N27 | 45 mg | 3% |
| MolybdenumUNII 81AH48963U | 100 mcg | 588% |
| PotassiumUNII RWP5GA015D | 66 mg | 2% |
| Mixed TocopherolsUNII R0ZB2556P8 | 140 mg | — |
| Lemon Bioflavonoids | 60 mg | — |
| InositolUNII 4L6452S749 | 15 mg | — |
| Natural mixed carotenoids | 2.59 mg | — |
| BoronUNII N9E3X5056Q | 750 mcg | — |
Other ingredients
Beet juice concentrate · Natural flavors · Citric Acid · Stevia leaf extract · Malic Acid · Sea Salt