Rise-N-Shine
Wrinkle Vitamins
- Serving
- 2 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- UPC
- 899130001106
- DSLD ID
- 218885
Supplement Facts
16 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 2500 IU | 50% |
| Vitamin CUNII PQ6CK8PD0R | 120 mg | 200% |
| Vitamin EUNII H4N855PNZ1 | 30 IU | 100% |
| NiacinamideUNII 25X51I8RD4 | 40 mg | 200% |
| Resveratrol | 10 mg | — |
| Alpha Lipoic AcidUNII 73Y7P0K73Y | 300 mg | — |
| Aloe vera 200:1 extract | 200 mg | — |
| CollagenUNII 3221SCV0LS | 150 mg | — |
| Green Tea 50% extract | 100 mg | — |
| Grape 95% extract | 100 mg | — |
| DMAE | 100 mg | — |
| Hyaluronic AcidUNII S270N0TRQY | 5 mg | — |
| GlycineUNII TE7660XO1C | 100 mg | — |
| L-ProlineUNII 9DLQ4CIU6V | 100 mg | — |
| L-GlutathioneUNII GAN16C9B8O | 20 mg | — |
| Turmeric | 50 mg | — |
Other ingredients
Gelatin · Vegetable Magnesium Stearate · Silicon Dioxide