Nature's Plus Source of Life Garden
Women's Once Daily Multi
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
22 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 65 mg | 108% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 30 IU | 100% |
| Vitamin K UNII · A034SE7857 | 80 mcg | 100% |
| Thiamin Vitamin B1 (Thiamine) | 2.25 mg | 150% |
| Riboflavin UNII · TLM2976OFR | 2.1 mg | 124% |
| Niacin UNII · 2679MF687A | 20 mg | 100% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 10 mg | 500% |
| Folic Acid Vitamin B9 (folic acid) | 420 mcg | 105% |
| Vitamin B12 UNII · 8406EY2OQA | 15 mcg | 250% |
| Biotin UNII · 6SO6U10H04 | 315 mcg | 105% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 10 mg | 100% |
| Calcium UNII · SY7Q814VUP | 20 mg | 2% |
| Iron UNII · E1UOL152H7 | 420 mg | 22% |
| Magnesium UNII · I38ZP9992A | 4 mg | 1% |
| Zinc UNII · J41CSQ7QDS | 6 mg | 40% |
| Selenium UNII · H6241UJ22B | 85 mcg | 121% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Certified Organic Whole Food Blend Blend (Combination) | 1000 mg | — |
| Certified Organic Women’s Health Botanical Blend Blend (Herb/Botanical) | 50 mg | — |
Other ingredients
Tapioca Dextrose · Brown Rice syrup solids · Rice Protein · Potato Starch · Coating