Nature's Plus Source of Life Garden
Family Multi Mixed Berry Flavor
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
26 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 10 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 2 Gram(s) | 1% |
| Total Fat Fat (unspecified) | 0 Gram(s) | — |
| Vitamin A UNII · 81G40H8B0T | 1500 IU | 30% |
| Vitamin C UNII · PQ6CK8PD0R | 18 mg | 30% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 120 IU | 30% |
| Vitamin E UNII · H4N855PNZ1 | 9 IU | 30% |
| Vitamin K UNII · A034SE7857 | 12 mcg | 15% |
| Thiamin Vitamin B1 (Thiamine) | 0.6 mg | 40% |
| Riboflavin UNII · TLM2976OFR | 0.6 mg | 35% |
| Niacin UNII · 2679MF687A | 1 mg | 5% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 0.6 mg | 30% |
| Folate UNII · 935E97BOY8 | 60 mcg | 15% |
| Vitamin B12 UNII · 8406EY2OQA | 1.8 mcg | 30% |
| Biotin UNII · 6SO6U10H04 | 28.75 mcg | 10% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 1 mg | 10% |
| Iodine UNII · 9679TC07X4 | 22.5 mcg | 15% |
| Zinc UNII · J41CSQ7QDS | 0.75 mg | 5% |
| Selenium UNII · H6241UJ22B | 10.5 mcg | 15% |
| Manganese UNII · 42Z2K6ZL8P | 0.3 mg | 15% |
| Chromium UNII · 0R0008Q3JB | 18 mcg | 15% |
| Molybdenum UNII · 81AH48963U | 11.25 mcg | 15% |
| Certified Organic Whole Food Blend Blend (Combination) | 145 mg | — |
| Proprietary Enzyme Blend Proprietary Blend (non-nutrient/non-botanical) | 15 mg | — |
| Probiotic Blend Proprietary Blend (Metabolite, constituent, extract, isolate, or combination of these) | 0 NP | — |
| Probiotic Blend Proprietary Blend (Metabolite, constituent, extract, isolate, or combination of these) | 0 NP | — |
Other ingredients
organic whole grain Brown Rice Syrup solids · Tapioca Dextrose · organic Raspberry flavor · organic Rice Protein · Potato Starch