OL Olympian Labs
Vita-Vitamin
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
36 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 300 mg | 500% |
| Vitamin D UNII · 9VU1KI44GP | 400 IU | 100% |
| Vitamin E UNII · H4N855PNZ1 | 100 U | 333% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 3333% |
| Riboflavin UNII · TLM2976OFR | 80 mg | 4706% |
| Niacin UNII · 2679MF687A | 80 mg | 400% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 80 mg | 4000% |
| Folate UNII · 935E97BOY8 | 3400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 60 mcg | 1000% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 80 mg | 800% |
| Calcium UNII · SY7Q814VUP | 120 mg | 12% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 40 mg | 10% |
| Zinc UNII · J41CSQ7QDS | 20 mg | 133% |
| Selenium UNII · H6241UJ22B | 50 mcg | 71% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 120 mcg | 100% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 100% |
| Potassium UNII · RWP5GA015D | 7 mg | 0% |
| Choline Bitartrate CholineUNII · 6K2W7T9V6Y | 50 mg | — |
| Inositol UNII · 4L6452S749 | 50 mg | — |
| Grape skin extract GrapeUNII · F02KPB2508 | 50 mg | — |
| Para-Aminobenzoic Acid PABAUNII · TL2TJE8QTX | 50 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 30 mg | — |
| Citrus Bioflavonoid Complex Flavonoid (mixture) | 30 mg | — |
| Rutin UNII · 5G06TVY3R7 | 30 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 10 mg | — |
| Coenzyme Q10 | 10 mg | — |
| Hesperidin UNII · E750O06Y6O | 5 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 5 mg | — |
| Lutein/Zeaxanthin Blend (non-nutrient/non-botanical) | 3 mg | — |
| Boron UNII · N9E3X5056Q | 100 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 5 mcg | — |
| Proprietary Herbal Blend Proprietary Blend (Herb/Botanical) | 5 mg | — |
Other ingredients
Microcrystalline Cellulose · Rice Flour · Ascorbyl Palmitate · Silica