Douglas Laboratories
Dad's Pack
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
6
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
56 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 25.5 {Calories} | — |
| Total Fat Fat (unspecified) | 2.5 g | 4% |
| Cholesterol UNII · 97C5T2UQ7J | 12 mg | 4% |
| Vitamin A UNII · 81G40H8B0T | 13333 IU | 267% |
| Vitamin C UNII · PQ6CK8PD0R | 400 mg | 667% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 33 IU | 8% |
| Vitamin E UNII · H4N855PNZ1 | 1004 IU | 3344% |
| Thiamine ThiaminUNII · X66NSO3N35 | 33 mg | 2200% |
| Riboflavin UNII · TLM2976OFR | 17 mg | 1000% |
| Niacin/Niacinamide Vitamin B3 (mixed) | 63 mg | 315% |
| Vitamin B-6 Complex Vitamin B6 (unspecified) | 96 mg | 4800% |
| Folate UNII · 935E97BOY8 | 267 mcg | 67% |
| Vitamin B12 UNII · 8406EY2OQA | 33 mcg | 550% |
| Biotin UNII · 6SO6U10H04 | 100 mcg | 33% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 167 mg | 1670% |
| Calcium UNII · SY7Q814VUP | 167 mg | 17% |
| Iodine UNII · 9679TC07X4 | 67 mcg | 45% |
| Magnesium Complex Blend (Combination) | 417 mg | 104% |
| Zinc UNII · J41CSQ7QDS | 38 mg | 253% |
| Selenium UNII · H6241UJ22B | 67 mcg | 96% |
| Copper UNII · 789U1901C5 | 0.7 mg | 35% |
| Manganese UNII · 42Z2K6ZL8P | 7 mg | 350% |
| Chromium UNII · 0R0008Q3JB | 67 mcg | 56% |
| Molybdenum UNII · 81AH48963U | 33 mcg | 44% |
| Potassium UNII · RWP5GA015D | 187 mg | 5% |
| Choline UNII · N91BDP6H0X | 20 mg | — |
| Inositol UNII · 4L6452S749 | 33 mg | — |
| Citrus Bioflavonoid Complex Flavonoid (mixture) | 33 mg | — |
| PABA UNII · D65AUB322A | 17 mg | — |
| Vanadium UNII · 00J9J9XKDE | 17 mcg | — |
| Boron UNII · N9E3X5056Q | 0.5 mg | — |
| Trace Elements Blend (Combination) | 33 mcg | — |
| L-Cysteine/N-Acetyl-L-Cysteine Blend (Combination) | 67 mg | — |
| L-Methionine MethionineUNII · AE28F7PNPL | 4 mg | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 7 mg | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 100 mg | — |
| Betaine | 38 mg | — |
| L-Carnitine UNII · 0G389FZZ9M | 525 mg | — |
| organic cold-pressed Oil of Evening Primrose Evening Primrose oil | 500 mg | — |
| Natural Coenzyme Q-10 Coenzyme Q-10 | 100 mg | — |
| Bromelain UNII · U182GP2CF3 | 125 mg | — |
| L-Taurine Taurine | 500 mg | — |
| Ginkgo biloba GinkgoUNII · 19FUJ2C58T | 40 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 60 mg | — |
| Pine Bark Extract Pine (unspecified)UNII · 50JZ5Z98QY | 10 mg | — |
| natural triglyceride Marine Lipid concentrate Fish Oil | 2000 mg | — |
| Omega-3 Fatty Acids Omega-3UNII · 71M78END5S | 600 mg | — |
| Saw Palmetto UNII · J7WWH9M8QS | 320 mg | — |
| Pygeum standardized extract Pygeum | 100 mg | — |
| Pumpkin seed powder Pumpkin | 200 mg | — |
| Glycine UNII · TE7660XO1C | 100 mg | — |
| L-Alanine AlanineUNII · OF5P57N2ZX | 100 mg | — |
| Pantethine UNII · 7K81IL792L | 500 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 333 mg | — |
| Cayenne Capsicum | 30 mg | — |
| Ginger | 120 mg | — |
FDA CAERS · adverse event context
6
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Cellulose · Gelatin · Vegetable Stearate · Bioperine(TM) · red wine proanthocyanidins · natural Glycerin · Water · Silica · Magnesium Silicate · Vegetable Glycerin · Hydroxypropyl Methylcellulose · Medium Chain Triglycerides · Polysorbate 80 · Polyglycerol Fatty Acid Esters · Citrus Oil extract · Talc