WellPath
Soothe
- Serving
- 2 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- UPC
- 860028001836
- DSLD ID
- 229200
Supplement Facts
17 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin B12UNII 8406EY2OQA | 150 mcg | 6250% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 100 mg | 24% |
| ZincUNII J41CSQ7QDS | 10 mg | 91% |
| SeleniumUNII H6241UJ22B | 100 mcg | 182% |
| CopperUNII 789U1901C5 | 200 mcg | 22% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 87% |
| MolybdenumUNII 81AH48963U | 50 mcg | 111% |
| L-TyrosineUNII 42HK56048U | 300 mg | — |
| Ashwagandha Root ExtractUNII V038D626IF | 200 mg | — |
| Schisandra berry powder | 160 mg | — |
| Eleuthero root powder | 100 mg | — |
| Rhodiola rosea root powder | 80 mg | — |
| Bladderwrack powderUNII 535G2ABX9M | 50 mg | — |
| Kelp powder | 38 mg | — |
| Cayenne Pepper powder | 30 mg | — |
| BioperineUNII KM66971LVF | 2.5 mg | — |
Other ingredients
Vegetarian Capsule · organic Nu-FLOW