Douglas Laboratories
Ultra Protein Green French Vanilla Flavor
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
6
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
40 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 115 Calorie(s) | — |
| Total Fat Fat (unspecified) | 2 Gram(s) | 3% |
| Total Carbohydrates CarbohydrateUNII · 0 | 7 Gram(s) | 2% |
| Dietary Fiber Fiber (unspecified) | 2 Gram(s) | 10% |
| Protein Protein (unspecified) | 17 Gram(s) | 34% |
| Vitamin A UNII · 81G40H8B0T | 1100 IU | 22% |
| Vitamin C UNII · PQ6CK8PD0R | 20 mg | 33% |
| Vitamin D-3 Vitamin D (cholecalciferol) | 65 IU | 16% |
| Vitamin E UNII · H4N855PNZ1 | 5 IU | 17% |
| Vitamin K-1 Vitamin K (Phylloquinone) | 25 mcg | 31% |
| Thiamine ThiaminUNII · X66NSO3N35 | 0.4 mg | 27% |
| Riboflavin UNII · TLM2976OFR | 0.5 mg | 29% |
| Niacin UNII · 2679MF687A | 7.5 mg | 38% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 0.6 mg | 30% |
| Folate UNII · 935E97BOY8 | 200 mcg | 50% |
| Vitamin B12 UNII · 8406EY2OQA | 0.6 mcg | 10% |
| Biotin UNII · 6SO6U10H04 | 10 mcg | 3% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 2 mg | 20% |
| Calcium UNII · SY7Q814VUP | 365 mg | 37% |
| Phosphorus UNII · 27YLU75U4W | 39 mg | 4% |
| Iodine UNII · 9679TC07X4 | 50 mcg | 33% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 3 mg | 20% |
| Selenium UNII · H6241UJ22B | 16 mcg | 23% |
| Copper UNII · 789U1901C5 | 0.6 mg | 30% |
| Manganese UNII · 42Z2K6ZL8P | 0.6 mg | 30% |
| Chromium UNII · 0R0008Q3JB | 100 mcg | 83% |
| Molybdenum UNII · 81AH48963U | 25 mcg | 33% |
| Sodium UNII · 9NEZ333N27 | 335 mg | 14% |
| Potassium UNII · RWP5GA015D | 98 mg | 3% |
| Apple Pectin PectinUNII · O2ZUP321U8 | 1000 mg | — |
| organic Alfalfa Grass Alfalfa | 400 mg | — |
| organic Spinach Spinach | 50 mg | — |
| organic Kale Kale | 50 mg | — |
| organic Spirulina Blue-Green Algae | 200 mg | — |
| Bacillus Coagulans UNII · ISK1LOY57E | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Hemicellulase UNII · S2MZZ5DR1O | 0 NP | — |
| Fiber Blend Blend (Dietary substance used by man to supplement the diet by increasing the total dietary intake) | 1100 mg | — |
| Spectra Phytonutrient Blend Proprietary Blend (Herb/Botanical) | 100 mg | — |
FDA CAERS · adverse event context
6
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Plant-Based Protein Blend · natural French Vanilla flavor · purified Stevia extract