Thorne
Advanced Nutrients
- Serving
- 4 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- UPC
- 693749017066
- DSLD ID
- 232860
Supplement Facts
28 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 1.125 mg | 125% |
| Vitamin CUNII PQ6CK8PD0R | 850 mg | 944% |
| Vitamin DUNII 9VU1KI44GP | 50 mcg | 250% |
| Vitamin EUNII H4N855PNZ1 | 134 mg | 893% |
| Vitamin KUNII A034SE7857 | 100 mcg | 83% |
| ThiamineUNII X66NSO3N35 | 40 mg | 3333% |
| RiboflavinUNII TLM2976OFR | 10 mg | 769% |
| NiacinUNII 2679MF687A | 160 mg | 1000% |
| Vitamin B6UNII KV2JZ1BI6Z | 10 mg | 588% |
| FolateUNII 935E97BOY8 | 1.7 mg DFE | 425% |
| Vitamin B12UNII 8406EY2OQA | 450 mcg | 18750% |
| BiotinUNII 6SO6U10H04 | 400 mcg | 1333% |
| Pantothenic AcidUNII 19F5HK2737 | 450 mg | 9000% |
| CholineUNII N91BDP6H0X | 35 mg | 6% |
| CalciumUNII SY7Q814VUP | 250 mg | 19% |
| IodineUNII 9679TC07X4 | 225 mcg | 150% |
| MagnesiumUNII I38ZP9992A | 250 mg | 60% |
| ZincUNII J41CSQ7QDS | 15 mg | 136% |
| SeleniumUNII H6241UJ22B | 200 mcg | 364% |
| CopperUNII 789U1901C5 | 1.5 mg | 167% |
| ManganeseUNII 42Z2K6ZL8P | 6 mg | 261% |
| ChromiumUNII 0R0008Q3JB | 200 mcg | 571% |
| Quercetin Phytosome Complex | 100 mg | — |
| Bilberry extractUNII V9S692O326 | 80 mg | — |
| Nicotinamide Riboside ChlorideUNII 8XM2XT8VWI | 25 mg | — |
| Trans-ResveratrolUNII Q369O8926L | 25 mg | — |
| Mixed Carotenoids | 4 mg | — |
| BoronUNII N9E3X5056Q | 3 mg | — |
Other ingredients
Hypromellose · Microcrystalline Cellulose · Calcium Laurate · Silicon Dioxide