Drucker Labs
intraMAX 2.0 Peach Mango Flavor
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
316 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 45 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 8 Gram(s) | 3% |
| Sugar UNII · C151H8M554 | 7 Gram(s) | — |
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 720 mg | 1200% |
| Vitamin D UNII · 9VU1KI44GP | 400 IU | 100% |
| Vitamin E UNII · H4N855PNZ1 | 75 IU | 250% |
| Vitamin K UNII · A034SE7857 | 40 mcg | 50% |
| Thiamine ThiaminUNII · X66NSO3N35 | 5 mg | 333% |
| Riboflavin UNII · TLM2976OFR | 5 mg | 294% |
| Niacin UNII · 2679MF687A | 30 mg | 150% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 16 mg | 800% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 25 mcg | 416% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 13 mg | 130% |
| Calcium UNII · SY7Q814VUP | 300 mg | 30% |
| Iron UNII · E1UOL152H7 | 5 mg | 28% |
| Iodine UNII · 9679TC07X4 | 180 mcg | 120% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 7.5 mg | 50% |
| Selenium UNII · H6241UJ22B | 70 mcg | 100% |
| Manganese UNII · 42Z2K6ZL8P | 3 mg | 150% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 166% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 100% |
| Potassium UNII · RWP5GA015D | 70 mg | 2% |
| Proprietary Carbon-bond Organic Elements and Nutrients Matrix Proprietary Blend (Combination) | 25 Gram(s) | — |
| Fulvic Acid UNII · XII14C5FXV | 0 NP | — |
| Trace Mineral Water Complex Blend (Combination) | 0 NP | — |
| Proprietary Immune and Wellness Support Matrices Natural Phyto Foods and Adaptogens Proprietary Blend (Combination) | 445 mg | — |
| Essential Fatty Acids, Metabolic, Endocrine, Hormone, Oxygen, Cognition, and Cholesterol Matrix Header | 0 NP | — |
| Omega 3, 6, and 9 Essential Fatty Acids Proprietary Blend Proprietary Blend (Combination) | 0 NP | — |
| Grape seed Oil GrapeUNII · 930MLC8XGG | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Omega-6 Fatty Acids Omega-6UNII · 116Z6MZN1M | 0 NP | — |
| Alpha Ketoglutaric Acid Alpha-Ketoglutarate | 0 NP | — |
| Rhododendron caucasicum extract Rhododendron caucasicum | 0 NP | — |
| Arabinogalactan UNII · SL4SX1O487 | 0 NP | — |
| Bioflavonoid Complex Blend (Combination) | 0 NP | — |
| Choline UNII · N91BDP6H0X | 0 NP | — |
| Coenzyme Q10 | 0 NP | — |
| DMG Dimethylglycine | 0 NP | — |
| Gamma Oryzanol Gamma oryzanolUNII · SST9XCL51M | 0 NP | — |
| Panax ginseng Oriental Ginseng | 0 NP | — |
| American Ginseng extract American Ginseng | 0 NP | — |
| Eleuthero Extract | 0 NP | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 0 NP | — |
| Grape skin extract GrapeUNII · F02KPB2508 | 0 NP | — |
| Inositol UNII · 4L6452S749 | 0 NP | — |
| L-Glutathione GluthathioneUNII · GAN16C9B8O | 0 NP | — |
| Red Palm oil Palm oil | 0 NP | — |
| Tomato Extract Tomato | 0 NP | — |
| Noni extract NoniUNII · 7829X3G2X5 | 0 NP | — |
| PABA UNII · D65AUB322A | 0 NP | — |
| Phytosterol Natural Plant Complex Phytosterol (mixed) | 0 NP | — |
| R-Isomer Alpha Lipoic Acid Alpha Lipoic Acid | 0 NP | — |
| RNA UNII · 5620EH64M4 | 0 NP | — |
| SAMe | 0 NP | — |
| Chaste Tree Extract Chastetree | 0 NP | — |
| Epimedium saggittatum extract Epimedium | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| Aloe vera extract Aloe | 0 NP | — |
| Wormwood | 0 NP | — |
| Pau d'Arco | 0 NP | — |
| Black Cumin Black Seed | 0 NP | — |
| Oregano Extract oregano | 0 NP | — |
| Horehound | 0 NP | — |
| Clove UNII · K48IKT5321 | 0 NP | — |
| Thyme | 0 NP | — |
| Peppermint extract Peppermint | 0 NP | — |
| Grapefruit seed extract Grapefruit | 0 NP | — |
| Holy Basil Extract Holy Basil | 0 NP | — |
| White Peony extract White Peony | 0 NP | — |
| Blood, Sinus, Neurological, Cellular, Circulatory, and Gastrointestinal Health Matrix Blend (Combination) | 0 NP | — |
| Barley Grass Barley | 0 NP | — |
| Burdock | 0 NP | — |
| Sheep Sorrel extract Sorrel | 0 NP | — |
| Slippery Elm extract Slippery Elm | 0 NP | — |
| Rhubarb Chinese Rhubarb | 0 NP | — |
| Yellow Dock | 0 NP | — |
| Fenugreek | 0 NP | — |
| Milk Thistle extract Milk Thistle | 0 NP | — |
| Chicory Extract Chicory | 0 NP | — |
| Ginger | 0 NP | — |
| Red Raspberry Extract Red Raspberry | 0 NP | — |
| Kudzu extract Kudzu | 0 NP | — |
| Turmeric extract Turmeric | 0 NP | — |
| Lemon Balm extract lemon balm | 0 NP | — |
| Licorice root extract LicoriceUNII · 61ZBX54883 | 0 NP | — |
| Honeysuckle flower extract Japanese Honeysuckle | 0 NP | — |
| Nettle extract Stinging Nettle | 0 NP | — |
| Phellodendron extract Phellodendron | 0 NP | — |
| White Willow Extract White WillowUNII · 205MXS71H7 | 0 NP | — |
| Zeolites Zeolite | 0 NP | — |
| Fatigue, Respiratory, Brain Development, and Neurological Health Matrix Header | 0 NP | — |
| Oat Grass Oats | 0 NP | — |
| Chlorella UNII · 591BV50NV8 | 0 NP | — |
| Alfalfa | 0 NP | — |
| Beta Glucan 1,3-1,4 Beta-Glucans | 0 NP | — |
| Methylsulfonylmethane UNII · 9H4PO4Z4FT | 0 NP | — |
| Glucosamine Sulfate UNII · 1FW7WLR731 | 0 NP | — |
| TMG Betaine | 0 NP | — |
| Garcinia cambogia extract GarciniaUNII · 253B88SCZ4 | 0 NP | — |
| Dulse UNII · 7832HOY4ZQ | 0 NP | — |
| Conjugated Linoleic Acid UNII · G199I91G4B | 0 NP | — |
| Mustard Mustard (unspecified)UNII · 58RXI817UT | 0 NP | — |
| Saw Palmetto extract Saw Palmetto | 0 NP | — |
| Pygeum extract Pygeum | 0 NP | — |
| Olive extract Olive | 0 NP | — |
| Bee Propolis Propolis | 0 NP | — |
| Feverfew Extract Feverfew | 0 NP | — |
| Buchu extract Buchu | 0 NP | — |
| Suma extract Suma | 0 NP | — |
| Gotu Kola extract Gotu Kola | 0 NP | — |
| Citric Acid UNII · 2968PHW8QP | 0 NP | — |
| Marigold Marigold (unspecified) | 0 NP | — |
| Echinacea purpurea UNII · QI7G114Y98 | 0 NP | — |
| Echinacea angustifolia | 0 NP | — |
| Dandelion | 0 NP | — |
| Silver UNII · 3M4G523W1G | 0 NP | — |
| Amino Acid Matrix - "Building Blocks of Protein" Header | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| L-Histidine HistidineUNII · 4QD397987E | 0 NP | — |
| L-Isoleucine IsoleucineUNII · 04Y7590D77 | 0 NP | — |
| L-Leucine LeucineUNII · GMW67QNF9C | 0 NP | — |
| Lysine UNII · K3Z4F929H6 | 0 NP | — |
| L-Methionine MethionineUNII · AE28F7PNPL | 0 NP | — |
| L-Phenylalanine PhenylalanineUNII · 47E5O17Y3R | 0 NP | — |
| L-Threonine ThreonineUNII · 2ZD004190S | 0 NP | — |
| L-Valine ValineUNII · HG18B9YRS7 | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| L-Alanine AlanineUNII · OF5P57N2ZX | 0 NP | — |
| L-Arginine ArginineUNII · 94ZLA3W45F | 0 NP | — |
| L-Asparagine AsparagineUNII · 5Z33R5TKO7 | 0 NP | — |
| L-Aspartic Acid Aspartic AcidUNII · 30KYC7MIAI | 0 NP | — |
| L-Citrulline, Powder CitrullineUNII · 29VT07BGDA | 0 NP | — |
| L-Cysteine CysteineUNII · K848JZ4886 | 0 NP | — |
| Alpha-Glucan Oligosaccharide Alpha GlucansUNII · S95658MI3W | 0 NP | — |
| Pomegranate extract PomegranateUNII · 56687D1Z4D | 0 NP | — |
| Gamma-Aminobutyric Acid GABAUNII · 2ACZ6IPC6I | 0 NP | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 0 NP | — |
| L-Theanine TheanineUNII · 8021PR16QO | 0 NP | — |
| L-Glutamine GlutamineUNII · 0RH81L854J | 0 NP | — |
| Glycine UNII · TE7660XO1C | 0 NP | — |
| L-Ornithine OrnithineUNII · E524N2IXA3 | 0 NP | — |
| L-Proline ProlineUNII · 9DLQ4CIU6V | 0 NP | — |
| L-Pyroglutamic Acid Pyroglutamic Acid | 0 NP | — |
| L-Serine SerineUNII · 452VLY9402 | 0 NP | — |
| L-Taurine Taurine | 0 NP | — |
| L-Tyrosine TyrosineUNII · 42HK56048U | 0 NP | — |
| N-Acetyl-L-Tyrosine N-Acetyl TyrosineUNII · DA8G610ZO5 | 0 NP | — |
| N-Acetyl L-Cysteine N-Acetyl CysteineUNII · WYQ7N0BPYC | 0 NP | — |
| DL-Phenylalanine DL-phenylalanineUNII · 8P946UF12S | 0 NP | — |
| Creatine Monohydrate CreatineUNII · 9603LN7R2Q | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Bromelain UNII · U182GP2CF3 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Glucoamylase UNII · A370TYK9KO | 0 NP | — |
| Hemicellulase UNII · S2MZZ5DR1O | 0 NP | — |
| Lactase UNII · 37515NWH9U | 0 NP | — |
| Lipase UNII · 8MYC33932O | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Marshmallow extract Marshmallow | 0 NP | — |
| Papain UNII · A236A06Y32 | 0 NP | — |
| Papaya UNII · KU94FIY6JB | 0 NP | — |
| Rutin UNII · 5G06TVY3R7 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| Acacia | 0 NP | — |
| Glucomannan UNII · 36W3E5TAMG | 0 NP | — |
| Guar | 0 NP | — |
| Inulin | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Fructooligosaccharides Fructo-Oligosaccharides (FOS)UNII · 8LLD82AE3S | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| Alfalfa | 0 NP | — |
| Cilantro Coriander | 0 NP | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 0 NP | — |
| St. John's Wort extract St. John's WortUNII · UFH8805FKA | 0 NP | — |
| Bilberry extract bilberryUNII · V9S692O326 | 0 NP | — |
| White Tea | 0 NP | — |
| Cat's Claw | 0 NP | — |
| Ginkgo biloba extract Ginkgo | 0 NP | — |
| Astragalus | 0 NP | — |
| Dong Quai extract Dong Quai | 0 NP | — |
| Schisandra extract Schisandra | 0 NP | — |
| Wild Yam | 0 NP | — |
| Bee Pollen | 0 NP | — |
| Uva Ursi dried extract Uva Ursi | 0 NP | — |
| Licorice | 0 NP | — |
| Royal Jelly Extract Royal Jelly | 0 NP | — |
| Fumaric Acid | 0 NP | — |
| Hawthorn Extract | 0 NP | — |
| Parsley UNII · 58FMD0Q0EV | 0 NP | — |
| Ashwagandha extract Ashwagandha | 0 NP | — |
| Passion Flower extract Passionflower | 0 NP | — |
| Antioxidant Vegetable Garden‚ Optimum Seed‚ Sprout‚ and Fiber Matrix Header | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| Asparagus | 0 NP | — |
| Beet UNII · N487KM8COK | 0 NP | — |
| Broccoli UNII · TRV7Y4GE8Q | 0 NP | — |
| Brussels Sprout Brussel SproutUNII · KHX46H31F8 | 0 NP | — |
| Cabbage | 0 NP | — |
| Carrot | 0 NP | — |
| Cauliflower | 0 NP | — |
| Celery celeryUNII · 44IDY6DTKX | 0 NP | — |
| Eggplant eggplant | 0 NP | — |
| Green Bell Pepper Capsicum | 0 NP | — |
| Kale | 0 NP | — |
| Leek | 0 NP | — |
| Okra | 0 NP | — |
| Parsley UNII · 58FMD0Q0EV | 0 NP | — |
| Parsnip | 0 NP | — |
| Green Peas Pea | 0 NP | — |
| Red Bell Pepper Capsicum | 0 NP | — |
| Spinach | 0 NP | — |
| Sweet Potato UNII · M9WGG9Z9GK | 0 NP | — |
| Turnip | 0 NP | — |
| Yam (wild) extract Wild Yam | 0 NP | — |
| yellow Squash Squash (unspecified) | 0 NP | — |
| Zucchini | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| Amaranth UNII · 37RBV3X49K | 0 NP | — |
| Apple Pectin PectinUNII · O2ZUP321U8 | 0 NP | — |
| Beet Fiber | 0 NP | — |
| Fennel UNII · 557II4LLC3 | 0 NP | — |
| Flax | 0 NP | — |
| White Kidney Bean extract Bean | 0 NP | — |
| Millet | 0 NP | — |
| Pumpkin UNII · GH30P1VXK2 | 0 NP | — |
| Quinoa UNII · OO4K72NZ2X | 0 NP | — |
| Rice Bran | 0 NP | — |
| Sesame | 0 NP | — |
| Sunflower sunflowerUNII · BKJ0J3D1BP | 0 NP | — |
| Antioxidant Fruit Orchard Matrix Blend (Herb/Botanical) | 0 NP | — |
| Acai | 0 NP | — |
| Apple UNII · B423VGH5S9 | 0 NP | — |
| Apricot | 0 NP | — |
| Banana bananaUNII · 4AJZ4765R9 | 0 NP | — |
| Black Cherry Wild Cherry | 0 NP | — |
| Blackberry UNII · 8A6OMU3I8L | 0 NP | — |
| Blueberry | 0 NP | — |
| Cherry Extract cherry (unspecified) | 0 NP | — |
| Sour Cherry | 0 NP | — |
| Cranberry cranberry | 0 NP | — |
| Elderberry European Elder | 0 NP | — |
| Goji | 0 NP | — |
| Grape UNII · 22E66I250J | 0 NP | — |
| Grapefruit UNII · 12F08874Y7 | 0 NP | — |
| Kiwi UNII · 71ES77LGJC | 0 NP | — |
| Lemon extract LemonUNII · 24RS0A988O | 0 NP | — |
| Lime UNII · 544EQK5Q0W | 0 NP | — |
| Mangosteen | 0 NP | — |
| Noni | 0 NP | — |
| Orange Sweet OrangeUNII · 5EVU04N5QU | 0 NP | — |
| Papaya UNII · KU94FIY6JB | 0 NP | — |
| Pear | 0 NP | — |
| Pineapple UNII · 2A88ZO081O | 0 NP | — |
| Pomegranate | 0 NP | — |
| Prune PlumUNII · S8O01I9YLZ | 0 NP | — |
| Raisin Grape | 0 NP | — |
| Red Raspberry UNII · 4N14V5R27W | 0 NP | — |
| Rhubarb Chinese Rhubarb | 0 NP | — |
| Tangerine UNII · KH3E3096OO | 0 NP | — |
| Tomato | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| Sweet Basil essential oil Basil | 0 NP | — |
| Laurel essential oil Bayleaf | 0 NP | — |
| Bergamot essential oil Bergamot Orange | 0 NP | — |
| Roman Chamomile essential oil German Chamomile | 0 NP | — |
| Cinnamon Essential Oil Cinnamon | 0 NP | — |
| Clary Sage essential oil Clary sage | 0 NP | — |
| Clove Essential Oil Clove | 0 NP | — |
| Coriander essential oil Coriander | 0 NP | — |
| Cypress essential oil cypress | 0 NP | — |
| Dillweed essential oil Dill | 0 NP | — |
| Elemi essential oil Elemi | 0 NP | — |
| Fennel Essential Oil Fennel | 0 NP | — |
| Fir essential oil Fir (unspecified) | 0 NP | — |
| Frankincense essential oil Boswellia | 0 NP | — |
| Galbanum essential oil Galbanum | 0 NP | — |
| Geranium essential oil Geranium (unspecified) | 0 NP | — |
| Ginger Essential Oil Ginger | 0 NP | — |
| Pink Grapefruit essential oil Grapefruit | 0 NP | — |
| Juniper essential oil Juniper | 0 NP | — |
| Lavender Essential Oil English Lavender | 0 NP | — |
| Lavandin essential oil Lavandin | 0 NP | — |
| Key Lime essential oil Lime | 0 NP | — |
| Lemon essential Oil Lemon | 0 NP | — |
| Marjoram essential oil Sweet Marjoram | 0 NP | — |
| Melissa essential oil lemon balm | 0 NP | — |
| Myrrh essential oil Myrrh | 0 NP | — |
| Nutmeg Essential Oil Nutmeg | 0 NP | — |
| Orange essential oil Orange (unspecified) | 0 NP | — |
| Oregano Essential Oil oregano | 0 NP | — |
| Patchouli essential oil Patchouly | 0 NP | — |
| Persian Lime essential oil TBD | 0 NP | — |
| Pine Tree essential oil Pine (unspecified) | 0 NP | — |
| Black Pepper essential oil Black Pepper | 0 NP | — |
| Peppermint essential Oil Peppermint | 0 NP | — |
| Rosemary Essential Oil Rosemary | 0 NP | — |
| Dalmatian Sage essential oil Sage | 0 NP | — |
| Australian Sandalwood essential oil Australian Sandalwood | 0 NP | — |
| Spearmint essential oil Spearmint | 0 NP | — |
| Spruce essential oil Spruce (unspecified) | 0 NP | — |
| Tangerine essential oil Tangerine | 0 NP | — |
| Tarragon essential oil Tarragon (unspecified) | 0 NP | — |
| Tea Tree essential oil Tea Tree | 0 NP | — |
| Thyme essential oil Thyme | 0 NP | — |
| Vetiver essential oil Vetiver | 0 NP | — |
| Ylang Ylang essential oil Ylang ylang | 0 NP | — |
Other ingredients
Proprietary Double Reverse Osmosis Water · Fructose · natural Peach flavor · natural Mango flavor · Glycerine · Potassium Sorbate · Luo Han Guo fruit extract · Stevia leaf extract