Spring Valley
Extra Strength Hair, Skin & Nails
- Serving
- 3 Softgel(s)
- Per container
- 40
- Material
- capsule-unknown
- UPC
- 681131125338
- DSLD ID
- 239836
Supplement Facts
21 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 5000 IU | 100% |
| Vitamin CUNII PQ6CK8PD0R | 90 mg | 150% |
| Vitamin D3UNII 1C6V77QF41 | 2000 IU | 500% |
| Vitamin EUNII H4N855PNZ1 | 30 IU | 100% |
| ThiamineUNII X66NSO3N35 | 5 mg | 333% |
| RiboflavinUNII TLM2976OFR | 5 mg | 294% |
| NiacinUNII 2679MF687A | 25 mg | 125% |
| Vitamin B6UNII KV2JZ1BI6Z | 5 mg | 250% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 8 mcg | 133% |
| BiotinUNII 6SO6U10H04 | 5000 mcg | 1667% |
| Pantothenic AcidUNII 19F5HK2737 | 15 mg | 150% |
| ZincUNII J41CSQ7QDS | 7.5 mg | 50% |
| SeleniumUNII H6241UJ22B | 12.5 mcg | 18% |
| Argan OilUNII 4V59G5UW9X | 25 mg | — |
| PABAUNII D65AUB322A | 10 mg | — |
| Horsetail | 3 mg | — |
| Hydrolyzed Collagen | 60 mg | — |
| Hyaluronic AcidUNII S270N0TRQY | 1 mg | — |
| Silicon DioxideUNII ETJ7Z6XBU4 | 30 mg | — |
| extra virgin organic Coconut Oil | 50 mg | — |
Other ingredients
Soybean Oil · Gelatin · Vegetable Glycerin · Soy Lecithin · Contains Less Than 2%