Healthy Choice Naturals
Full Spectrum Daily Multiple
- Serving
- 1 Tablet(s)
- Per container
- 30
- Material
- tablet
- UPC
- 850004001158
- DSLD ID
- 11308
Supplement Facts
53 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 10000 IU | 200% |
| Vitamin CUNII PQ6CK8PD0R | 1000 mg | 1667% |
| Vitamin DUNII 9VU1KI44GP | 400 IU | 100% |
| Vitamin EUNII H4N855PNZ1 | 400 IU | 1333% |
| Vitamin KUNII A034SE7857 | 100 mcg | 125% |
| ThiamineUNII X66NSO3N35 | 50 mg | 3333% |
| RiboflavinUNII TLM2976OFR | 50 mg | 2941% |
| NiacinUNII 2679MF687A | 50 mg | 250% |
| Vitamin B6UNII KV2JZ1BI6Z | 50 mg | 2500% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 100 mcg | 1667% |
| BiotinUNII 6SO6U10H04 | 100 mcg | 33% |
| Pantothenic AcidUNII 19F5HK2737 | 50 mg | 500% |
| CalciumUNII SY7Q814VUP | 500 mg | 50% |
| PhosphorusUNII 27YLU75U4W | 50 mg | 5% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 250 mg | 63% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 200 mcg | 286% |
| CopperUNII 789U1901C5 | 1 mg | 50% |
| ManganeseUNII 42Z2K6ZL8P | 5 mg | 250% |
| ChromiumUNII 0R0008Q3JB | 200 mg | 167% |
| MolybdenumUNII 81AH48963U | 100 mcg | 133% |
| ChlorideUNII Q32ZN48698 | 100 mg | 3% |
| PotassiumUNII RWP5GA015D | 50 mg | 1% |
| Vegetable Complex | 250 mg | — |
| Fruit Complex | 250 mg | — |
| SpirulinaUNII 9K7IG15M0Q | 250 mg | — |
| Citrus Bioflavonoids | 75 mg | — |
| Lactobacillus acidophilusUNII 1PRR1V42V5 | 25 mg | — |
| Soy Isoflavones | 25 mg | — |
| Mushroom Complex | 30 mg | — |
| Para-Aminobenzoic AcidUNII TL2TJE8QTX | 50 mg | — |
| HesperidinUNII E750O06Y6O | 25 mg | — |
| RutinUNII 5G06TVY3R7 | 25 mg | — |
| QuercetinUNII 9IKM0I5T1E | 5 mg | — |
| RNA/DNA Complex | 10 mg | — |
| CholineUNII N91BDP6H0X | 50 mg | — |
| InositolUNII 4L6452S749 | 50 mg | — |
| BoronUNII N9E3X5056Q | 3 mg | — |
| LuteinUNII X72A60C9MT | 1 mg | — |
| Coenzyme Q10 | 10 mg | — |
| Grape seed extractUNII C34U15ICXA | 25 mg | — |
| Apple PectinUNII O2ZUP321U8 | 15 mg | — |
| Pine Bark ExtractUNII 50JZ5Z98QY | 25 mg | — |
| Green Tea extract | 25 mg | — |
| Barley Grass | 30 mg | — |
| Panax ginseng | 30 mg | — |
| Siberian Ginseng | 30 mg | — |
| Flax | 25 mg | — |
| Oat BranUNII KQX236OK4U | 25 mg | — |
| Digestive Enzyme Complex | 110 mg | — |
| Proprietary Blend | 205 mg | — |
Other ingredients
Magnesium Stearate · Stearic Acid · Microcrystalline Cellulose