Greens Today
Men's Formula
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
83 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 135 {Calories} | — |
| Total Fat Fat (unspecified) | 0.5 g | 1% |
| Total Carbohydrates CarbohydrateUNII · 0 | 10 g | 3% |
| Protein Protein (unspecified) | 20 g | 40% |
| Vitamin A UNII · 81G40H8B0T | 1875 IU | 38% |
| Vitamin C UNII · PQ6CK8PD0R | 750 mg | 1250% |
| Calcium UNII · SY7Q814VUP | 420 mg | 42% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 225 IU | 750% |
| Thiamine ThiaminUNII · X66NSO3N35 | 1.5 mg | 100% |
| Riboflavin UNII · TLM2976OFR | 0.75 mg | 44% |
| Niacin UNII · 2679MF687A | 7.5 mg | 38% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 2 mg | 100% |
| Folate UNII · 935E97BOY8 | 150 mcg | 38% |
| Vitamin B12 UNII · 8406EY2OQA | 10 mcg | 167% |
| Biotin UNII · 6SO6U10H04 | 130 mcg | 43% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 4 mg | 40% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 50% |
| Magnesium UNII · I38ZP9992A | 175 mg | 44% |
| Zinc UNII · J41CSQ7QDS | 39 mg | 260% |
| Copper UNII · 789U1901C5 | 0.75 mg | 38% |
| Manganese UNII · 42Z2K6ZL8P | 0.75 mg | 38% |
| Chromium UNII · 0R0008Q3JB | 100 mcg | 83% |
| Sodium UNII · 9NEZ333N27 | 100 mg | 4% |
| Potassium UNII · RWP5GA015D | 588 mg | 17% |
| Whey Protein Concentrate Whey ProteinUNII · 8617Z5FMF6 | 25 g | — |
| Maca UNII · HP7119212T | 3750 mg | — |
| Oat Bran Oat FiberUNII · KQX236OK4U | 3000 mg | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 1350 mg | — |
| L-Arginine ArginineUNII · 94ZLA3W45F | 950 mg | — |
| L-Carnitine UNII · 0G389FZZ9M | 750 mg | — |
| Organic Blend Blend (Herb/Botanical) | 700 mg | — |
| Soy Lecithin lecithin | 525 mg | — |
| Bee Pollen | 395 mg | — |
| Apple Fiber Apple fiber | 375 mg | — |
| Horny Goat Weed Epimedium | 375 mg | — |
| Artichoke | 282 mg | — |
| Muira Puama | 188 mg | — |
| Saw Palmetto UNII · J7WWH9M8QS | 188 mg | — |
| Wild Yam | 188 mg | — |
| Damiana | 170 mg | — |
| Pumpkin UNII · GH30P1VXK2 | 150 mg | — |
| Sarsaparilla Mexican Sarsaparilla | 150 mg | — |
| Chlorella UNII · 591BV50NV8 | 113 mg | — |
| Flax | 95 mg | — |
| FOS Fructo-Oligosaccharides | 95 mg | — |
| Rice Bran | 95 mg | — |
| L. acidophilus Lactobacillus acidophilus | 75 mg | — |
| Couch Grass | 75 mg | — |
| Eleuthero Eleuthero Root | 75 mg | — |
| Nettle Stinging NettleUNII · 232L6DS3Y4 | 75 mg | — |
| Tribulus terrestris Tribulus | 75 mg | — |
| Acerola | 55 mg | — |
| Red Beet Beet | 50 mg | — |
| Rose Hips Dog Rose | 50 mg | — |
| Licorice | 38 mg | — |
| Pygeum | 38 mg | — |
| Plant Based Enzymes Blend (non-nutrient/non-botanical) | 29 mg | — |
| Astragalus | 19 mg | — |
| Corowise(TM) Proprietary Blend (Fatty Acid or Fat/Oil supplement) | 19 mg | — |
| Royal Jelly UNII · L497I37F0C | 19 mg | — |
| Dandelion | 14 mg | — |
| Red Dulse Dulse | 14 mg | — |
| Fo-Ti | 14 mg | — |
| Hawthorn UNII · 65ER808MP7 | 14 mg | — |
| Milk Thistle | 14 mg | — |
| Pau d'Arco | 14 mg | — |
| Burdock | 10 mg | — |
| Ginger | 10 mg | — |
| Reishi Mushroom Reishi mushroom | 10 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 8 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 5 mg | — |
| Bilberry extract bilberryUNII · V9S692O326 | 5 mg | — |
| Ginkgo biloba GinkgoUNII · 19FUJ2C58T | 5 mg | — |
| Grapeseed Extract Grape | 5 mg | — |
| Green Tea | 5 mg | — |
| Norwegian Sea Kelp Norwegian Kelp | 5 mg | — |
| Pine Bark Extract Pine (unspecified)UNII · 50JZ5Z98QY | 5 mg | — |
| Shitake Mushroom Shiitake Mushroom | 5 mg | — |
| CoQ10 Coenzyme Q-10 | 400 mcg | — |
| Octacosanol | 400 mcg | — |
| Boron UNII · N9E3X5056Q | 40 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 20 mcg | — |
Other ingredients
Fructose · natural Cherry flavor · Dried Whole Banana · Carob · Silica · Stevia