Thorne
Basic Nutrients 2/Day
- Serving
- 2 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- UPC
- 693749006848
- DSLD ID
- 242355
Supplement Facts
24 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 1.05 mg | 117% |
| Vitamin CUNII PQ6CK8PD0R | 250 mg | 278% |
| Vitamin DUNII 9VU1KI44GP | 50 mcg | 250% |
| Vitamin EUNII H4N855PNZ1 | 16.5 mg | 110% |
| Vitamin KUNII A034SE7857 | 400 mcg | 333% |
| ThiamineUNII X66NSO3N35 | 50 mg | 4167% |
| RiboflavinUNII TLM2976OFR | 12 mg | 923% |
| NiacinUNII 2679MF687A | 80 mg | 500% |
| Vitamin B6UNII KV2JZ1BI6Z | 20 mg | 1176% |
| FolateUNII 935E97BOY8 | 667 mcg DFE | 167% |
| Vitamin B12UNII 8406EY2OQA | 600 mcg | 25000% |
| BiotinUNII 6SO6U10H04 | 500 mcg | 1667% |
| Pantothenic AcidUNII 19F5HK2737 | 45 mg | 900% |
| CalciumUNII SY7Q814VUP | 52 mg | 4% |
| IodineUNII 9679TC07X4 | 75 mcg | 50% |
| MagnesiumUNII I38ZP9992A | 20 mg | 5% |
| ZincUNII J41CSQ7QDS | 15 mg | 136% |
| SeleniumUNII H6241UJ22B | 200 mcg | 364% |
| CopperUNII 789U1901C5 | 750 mcg | 83% |
| ManganeseUNII 42Z2K6ZL8P | 3 mg | 130% |
| ChromiumUNII 0R0008Q3JB | 400 mcg | 1143% |
| D-Gamma Tocopherol | 24 mg | — |
| BoronUNII N9E3X5056Q | 2 mg | — |
| LuteinUNII X72A60C9MT | 140 mcg | — |
Other ingredients
Hypromellose · Dicalcium Phosphate · Calcium Laurate