Purity Products
Ultimate Performance EverStrong Elite
- Serving
- 16 Gram(s)
- Per container
- 30
- Material
- powder
- DSLD ID
- 243712
Supplement Facts
23 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 10 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 3 Gram(s) | 1% |
| Vitamin CUNII PQ6CK8PD0R | 250 mg | 278% |
| Vitamin EUNII H4N855PNZ1 | 40.5 mg | 270% |
| ThiamineUNII X66NSO3N35 | 20 mg | 1667% |
| Vitamin B6UNII KV2JZ1BI6Z | 20 mg | 1176% |
| Vitamin B12UNII 8406EY2OQA | 135 mcg | 5625% |
| CholineUNII N91BDP6H0X | 40 mg | 7% |
| CalciumUNII SY7Q814VUP | 100 mg | 8% |
| PhosphorusUNII 27YLU75U4W | 150 mg | 12% |
| MagnesiumUNII I38ZP9992A | 130 mg | 31% |
| SodiumUNII 9NEZ333N27 | 200 mg | 9% |
| PotassiumUNII RWP5GA015D | 85 mg | 2% |
| TaurineUNII 1EQV5MLY3D | 3000 mg | — |
| L-Citrulline, PowderUNII 29VT07BGDA | 500 mg | — |
| S7 | 50 mg | — |
| CreaPure Creatine Monohydrate | 3000 mg | — |
| Total CarbohydratesUNII 0 | 1600 mg | — |
| Inavea Pure Acacia | 3000 mg | — |
| N-Acetyl-L-TyrosineUNII DA8G610ZO5 | 250 mg | — |
| Coenzyme Q10 | 25 mg | — |
| Hawthorn berry extractUNII Q21UUL2105 | 110 mg | — |
| CaffeineUNII 3G6A5W338E | 50 mg | — |
Other ingredients
Citric Acid · natural Orange flavor · natural Tangerine flavor · Silica · Beta-Carotene · Sucralose