Purity Products
Men's Perfect Multi
- Serving
- 4 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- DSLD ID
- 243860
Supplement Facts
26 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 1500 mcg | 167% |
| Vitamin CUNII PQ6CK8PD0R | 300 mg | 333% |
| Vitamin DUNII 9VU1KI44GP | 50 mcg | 250% |
| Vitamin EUNII H4N855PNZ1 | 67 mg | 447% |
| ThiamineUNII X66NSO3N35 | 12 mg | 1000% |
| RiboflavinUNII TLM2976OFR | 5 mg | 385% |
| NiacinUNII 2679MF687A | 50 mg | 313% |
| Vitamin B6UNII KV2JZ1BI6Z | 20 mg | 1176% |
| FolateUNII 935E97BOY8 | 667 mcg DFE | 167% |
| Vitamin B12UNII 8406EY2OQA | 500 mcg | 20833% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 1000% |
| Pantothenic AcidUNII 19F5HK2737 | 25 mg | 500% |
| IodineUNII 9679TC07X4 | 100 mcg | 67% |
| MagnesiumUNII I38ZP9992A | 300 mg | 71% |
| ZincUNII J41CSQ7QDS | 22 mg | 200% |
| SeleniumUNII H6241UJ22B | 150 mcg | 273% |
| ChromiumUNII 0R0008Q3JB | 200 mcg | 571% |
| Spectra Performance Blend | 100 mg | — |
| Citrus Bioflavonoids powder | 100 mg | — |
| Grape seed extractUNII C34U15ICXA | 50 mg | — |
| QuercetinUNII 9IKM0I5T1E | 25 mg | — |
| LuteinUNII X72A60C9MT | 10 mg | — |
| LactoSpore Probiotic | 10 mg | — |
| BoronUNII N9E3X5056Q | 5 mg | — |
| BioperineUNII KM66971LVF | 3 mg | — |
| ZeaxanthinUNII C40H56O2 | 2 mg | — |
Other ingredients
Gelatin · Cellulose · Vegetable Magnesium Stearate