Nutrilite
Daily
- Serving
- 1 Tablet(s)
- Material
- tablet
- UPC
- 123365
- DSLD ID
- 246514
Supplement Facts
26 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 1500 mcg | 167% |
| Vitamin CUNII PQ6CK8PD0R | 90 mg | 100% |
| Vitamin DUNII 9VU1KI44GP | 10 mcg | 50% |
| Vitamin EUNII H4N855PNZ1 | 20 mg | 133% |
| Vitamin KUNII A034SE7857 | 40 mcg | 33% |
| ThiamineUNII X66NSO3N35 | 2.3 mg | 192% |
| RiboflavinUNII TLM2976OFR | 2.6 mg | 200% |
| NiacinUNII 2679MF687A | 20 mg | 125% |
| Vitamin B6UNII KV2JZ1BI6Z | 2 mg | 118% |
| Vitamin B6UNII KV2JZ1BI6Z | 2 mg | 118% |
| FolateUNII 935E97BOY8 | 670 mcg DFE | 168% |
| Vitamin B12UNII 8406EY2OQA | 9 mcg | 375% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 1000% |
| Pantothenic AcidUNII 19F5HK2737 | 10 mg | 200% |
| CalciumUNII SY7Q814VUP | 200 mg | 15% |
| IronUNII E1UOL152H7 | 6 mg | 33% |
| Phosphorous | 45 mg | 4% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 100 mg | 25% |
| ZincUNII J41CSQ7QDS | 15 mg | 136% |
| SeleniumUNII H6241UJ22B | 70 mcg | 127% |
| CopperUNII 789U1901C5 | 2 mg | 222% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 87% |
| ChromiumUNII 0R0008Q3JB | 120 mcg | 343% |
| MolybdenumUNII 81AH48963U | 75 mcg | 167% |
| NUTRILITE Concentrate | 75 mg | — |
Other ingredients
Microcrystalline Cellulose · Dicalcium Phosphate · Sodium Carboxymethylcellulose · Corn Starch · Sucrose · Magnesium Stearate · Dextrose Monohydrate · Maltodextrin · Hydroxypropyl Methylcellulose · Gelatin · Carnauba wax