Premium Certified
7 Day Detox
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
17 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Fennel seed powder Fennel | 600 mg | — |
| Cascara Sagrada | 300 mg | — |
| Ginger powder Ginger | 300 mg | — |
| Senna Alexandrian senna | 300 mg | — |
| Rhubarb Chinese Rhubarb | 300 mg | — |
| Oat Bran Oat FiberUNII · KQX236OK4U | 225 mg | — |
| Pumpkin UNII · GH30P1VXK2 | 150 mg | — |
| Citrus Pectin PectinUNII · 47EQO8LE7H | 150 mg | — |
| Buckthorn European Elder | 75 mg | — |
| Licorice | 75 mg | — |
| Flaxseed Oil powder Flaxseed Oil | 75 mg | — |
| Cayenne Pepper CapsicumUNII · 6M47G7C4SY | 37.5 mg | — |
| Goldenseal | 22.5 mg | — |
| Acai powder AcaiUNII · 46AM2VJ0AW | 3 mg | — |
| Cape aloe Cape AloeUNII · R0RP86FLN8 | 3 mg | — |
| Aloe vera Aloe | 3 mg | — |
| Prune PlumUNII · S8O01I9YLZ | 3 mg | — |
Other ingredients
Vegetarian Vegetable Cellulose