DEVA
Vegan Prenatal Multivitamin & Mineral
- Serving
- 1 Tablet(s)
- Per container
- 90
- Material
- tablet
- UPC
- 895634000096
- DSLD ID
- 249669
Supplement Facts
35 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 3750 IU | 75% |
| Vitamin CUNII PQ6CK8PD0R | 120 mg | 200% |
| Vitamin D2UNII VS041H42XC | 400 IU | 100% |
| Vitamin EUNII H4N855PNZ1 | 30 IU | 100% |
| Vitamin KUNII A034SE7857 | 20 mcg | 25% |
| ThiamineUNII X66NSO3N35 | 12.5 mg | 833% |
| Vitamin B2 | 12.5 mg | 735% |
| NiacinUNII 2679MF687A | 45 mg | 225% |
| Vitamin B6UNII KV2JZ1BI6Z | 12.5 mg | 625% |
| FolateUNII 935E97BOY8 | 550 mcg | 138% |
| Vitamin B12UNII 8406EY2OQA | 100 mcg | 1667% |
| BiotinUNII 6SO6U10H04 | 150 mcg | 50% |
| Pantothenic AcidUNII 19F5HK2737 | 25 mg | 250% |
| CalciumUNII SY7Q814VUP | 120 mg | 12% |
| IronUNII E1UOL152H7 | 21 mg | 117% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 40 mg | 10% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 70 mcg | 100% |
| CopperUNII 789U1901C5 | 2 mg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 100% |
| ChromiumUNII 0R0008Q3JB | 120 mcg | 100% |
| MolybdenumUNII 81AH48963U | 75 mcg | 100% |
| BoronUNII N9E3X5056Q | 1 mg | — |
| CholineUNII N91BDP6H0X | 50 mg | — |
| InositolUNII 4L6452S749 | 10 mg | — |
| LuteinUNII X72A60C9MT | 50 mcg | — |
| CinnamonUNII WS4CQ062KM | 10 mg | — |
| Citrus Bioflavonoid Complex | 10 mg | — |
| Apple PectinUNII O2ZUP321U8 | 10 mg | — |
| Betaine HClUNII 3SCV180C9W | 10 mg | — |
| Alfalfa | 5 mg | — |
| ChamomileUNII 3VNC7T6Z02 | 5 mg | — |
| Rose Hips | 5 mg | — |
| Acerola extractUNII XDD2WEC9L5 | 500 mcg | — |
Other ingredients
Cellulose · Croscarmellose Sodium · Stearic Acid · Vegetable Magnesium Stearate · Silica · Vitamin B2