MegaFood
Baby & Me 2 Postnatal Multi
- Serving
- 2 Tablet(s)
- Per container
- 30
- Material
- tablet
- UPC
- 051494104286
- DSLD ID
- 251333
Supplement Facts
26 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 675 mcg RAE | 52% |
| Vitamin CUNII PQ6CK8PD0R | 100 mg | 83% |
| Vitamin D3UNII 1C6V77QF41 | 25 mcg | 167% |
| Vitamin EUNII H4N855PNZ1 | 19 mg | 100% |
| Vitamin KUNII A034SE7857 | 90 mcg | 100% |
| Thiamin | 1.4 mg | 100% |
| RiboflavinUNII TLM2976OFR | 1.6 mg | 100% |
| NiacinUNII 2679MF687A | 17 mg NE | 94% |
| Vitamin B6UNII KV2JZ1BI6Z | 2 mg | 100% |
| FolateUNII 935E97BOY8 | 500 mcg DFE | 83% |
| Vitamin B12UNII 8406EY2OQA | 2.8 mcg | 100% |
| BiotinUNII 6SO6U10H04 | 35 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 7 mg | 100% |
| CholineUNII N91BDP6H0X | 200 mg | 36% |
| IronUNII E1UOL152H7 | 9 mg | 33% |
| IodineUNII 9679TC07X4 | 290 mcg | 100% |
| ZincUNII J41CSQ7QDS | 12 mg | 92% |
| SeleniumUNII H6241UJ22B | 70 mcg | 100% |
| CopperUNII 789U1901C5 | 1.3 mg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 2.6 mg | 100% |
| GTF Chromium | 50 mcg | 111% |
| MolybdenumUNII 81AH48963U | 45 mcg | 90% |
| BoronUNII N9E3X5056Q | 15 mcg | — |
| Vitamin K2UNII 71ANL51TLA | 15 mcg | — |
| LuteinUNII X72A60C9MT | 2 mg | — |
| organic Moringa | 500 mg | — |
Other ingredients
Microcrystalline Cellulose · Ferment Media · organic Brown Rice · Silicon Dioxide · Rice Protein · Stearic Acid · autolyzed Yeast extract · Hypromellose