New Sun
Liquid Multiple Vitamin And Mineral Tropical Orange Flavor
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
35 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 25 {Calories} | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 6 g | 2% |
| Sugar Alcohols Sugar Alcohol | 3 g | — |
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 250 mg | 420% |
| Vitamin D2 Vitamin DUNII · VS041H42XC | 400 IU | 100% |
| Vitamin E UNII · H4N855PNZ1 | 100 IU | 330% |
| Thiamine ThiaminUNII · X66NSO3N35 | 10 mg | 670% |
| Riboflavin UNII · TLM2976OFR | 10 mg | 590% |
| Niacin UNII · 2679MF687A | 25 mg | 125% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 10 mg | 500% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 100 mcg | 1670% |
| Biotin UNII · 6SO6U10H04 | 100 mcg | 35% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 250% |
| Calcium UNII · SY7Q814VUP | 25 mg | 3% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 50% |
| Magnesium UNII · I38ZP9992A | 10 mg | 3% |
| Zinc UNII · J41CSQ7QDS | 3 mg | 20% |
| Selenium UNII · H6241UJ22B | 15 mcg | 20% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 10 mcg | 8% |
| Potassium UNII · RWP5GA015D | 25 mg | 1% |
| Orange juice powder Sweet Orange | 100 mg | — |
| Vitaberry(R) HI-ORAC Fruit Blend Proprietary Blend (Herb/Botanical) | 50 mg | — |
| Aloe vera Aloe | 50 mg | — |
| Colloidal Minerals Blend (Combination) | 50 mg | — |
| Rice Protein Concentrate Rice Protein | 30 mg | — |
| Choline UNII · N91BDP6H0X | 25 mg | — |
| Inositol UNII · 4L6452S749 | 25 mg | — |
| Kelp UNII · 5149S383XM | 15 mg | — |
| Grapeseed Extract Grape | 10 mg | — |
| Citrus Bioflavonoids Flavonoid (mixture) | 10 mg | — |
| Lutein UNII · X72A60C9MT | 100 mcg | — |
| Lycopene UNII · SB0N2N0WV6 | 100 mcg | — |
Other ingredients
de-ionized Water · Vegetable Glycerin · Xylitol · Natural Flavors · non-GMO Soy Lecithin · Citric Acid · Malic Acid · Xanthan Gum · Potassium Sorbate