MegaFood
Baby & Me2 Prenatal Multi Minis
- Serving
- 4 Tablet(s)
- Per container
- 30
- Material
- tablet
- UPC
- 051494104477
- DSLD ID
- 257085
Supplement Facts
23 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 750 mcg RAE | 58% |
| Vitamin CUNII PQ6CK8PD0R | 100 mg | 83% |
| Vitamin D3UNII 1C6V77QF41 | 15 mcg | 100% |
| Vitamin EUNII H4N855PNZ1 | 20 mg | 105% |
| Vitamin KUNII A034SE7857 | 60 mcg | 67% |
| Thiamin | 1.5 mg | 107% |
| RiboflavinUNII TLM2976OFR | 1.7 mg | 106% |
| NiacinUNII 2679MF687A | 20 mg NE | 111% |
| Vitamin B6UNII KV2JZ1BI6Z | 8 mg | 400% |
| FolateUNII 935E97BOY8 | 1020 mcg DFE | 170% |
| Vitamin B12UNII 8406EY2OQA | 8 mcg | 286% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 857% |
| Pantothenic AcidUNII 19F5HK2737 | 10 mg | 143% |
| CholineUNII N91BDP6H0X | 300 mg | 55% |
| IronUNII E1UOL152H7 | 18 mg | 67% |
| IodineUNII 9679TC07X4 | 150 mcg | 52% |
| ZincUNII J41CSQ7QDS | 15 mg | 115% |
| SeleniumUNII H6241UJ22B | 50 mcg | 71% |
| CopperUNII 789U1901C5 | 0.2 mg | 15% |
| ManganeseUNII 42Z2K6ZL8P | 1 mg | 38% |
| GTF Chromium | 50 mcg | 111% |
| MolybdenumUNII 81AH48963U | 10 mcg | 20% |
| Vitamin K2UNII 71ANL51TLA | 30 mcg | — |
Other ingredients
Microcrystalline Cellulose · Ferment Media · organic Brown Rice · Silicon Dioxide · Rice Protein · Stearic Acid · autolyzed Yeast extract · Hypromellose