WellPath
Soothe
- Serving
- 2 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- UPC
- 860028001836
- DSLD ID
- 257586
Supplement Facts
17 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin B12UNII 8406EY2OQA | 150 mcg | 6250% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 100 mg | 24% |
| ZincUNII J41CSQ7QDS | 10 mg | 91% |
| SeleniumUNII H6241UJ22B | 100 mcg | 182% |
| CopperUNII 789U1901C5 | 0.2 mcg | 22% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 87% |
| MolybdenumUNII 81AH48963U | 50 mcg | 111% |
| L-TyrosineUNII 42HK56048U | 300 mg | — |
| Ashwagandha extract | 200 mg | — |
| Schisandra | 160 mg | — |
| Eleuthero | 100 mg | — |
| Rhodiola extract | 80 mg | — |
| Bladderwrack | 50 mg | — |
| KelpUNII 5149S383XM | 38 mg | — |
| Cayenne PepperUNII 6M47G7C4SY | 30 mg | — |
| Black Pepper extract | 2.5 mg | — |
Other ingredients
Hydroxypropyl Methylcellulose · organic Rice concentrate · L-Leucine