NutriCology
Detox & Nourish
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
39 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 150 Calorie(s) | — |
| Calories from Fat Header | 15 Calorie(s) | — |
| Calories UNII · 1 | 2 Gram(s) | 3% |
| Sodium UNII · 9NEZ333N27 | 20 mg | 1% |
| Total Carbohydrates CarbohydrateUNII · 0 | 21 Gram(s) | 7% |
| Protein Protein (unspecified) | 17 Gram(s) | 34% |
| Vitamin A UNII · 81G40H8B0T | 3285 mcg RAE | 365% |
| Vitamin C UNII · PQ6CK8PD0R | 300 mg | 333% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 10 mcg | 50% |
| Mixed Tocopherols Vitamin EUNII · R0ZB2556P8 | 100 IU | — |
| Thiamine ThiaminUNII · X66NSO3N35 | 5 mg | 416% |
| Riboflavin UNII · TLM2976OFR | 5 mg | 384% |
| Niacin UNII · 2679MF687A | 5 mg NE | 31% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 5 mg | 294% |
| Folate UNII · 935E97BOY8 | 167 mcg DFE | 42% |
| Vitamin B12 UNII · 8406EY2OQA | 200 mcg | 8333% |
| Biotin UNII · 6SO6U10H04 | 150 mcg | 500% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 500% |
| Calcium UNII · SY7Q814VUP | 200 mg | 15% |
| Phosphorus UNII · 27YLU75U4W | 120 mg | 9% |
| Iodine UNII · 9679TC07X4 | 50 mcg | 33% |
| Magnesium UNII · I38ZP9992A | 200 mg | 47% |
| Zinc UNII · J41CSQ7QDS | 10 mg | 90% |
| Selenium UNII · H6241UJ22B | 100 mcg | 181% |
| Copper UNII · 789U1901C5 | 1 mg | 111% |
| Manganese UNII · 42Z2K6ZL8P | 1.3 mg | 56% |
| Chromium UNII · 0R0008Q3JB | 80 mcg | 228% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 166% |
| Potassium UNII · RWP5GA015D | 120 mg | 2% |
| Boron UNII · N9E3X5056Q | 250 mcg | — |
| N-Acetyl L-Cysteine N-Acetyl CysteineUNII · WYQ7N0BPYC | 250 mcg | — |
| L-Glutathione GluthathioneUNII · GAN16C9B8O | 100 mg | — |
| Glycine UNII · TE7660XO1C | 500 mg | — |
| Taurine UNII · 1EQV5MLY3D | 200 mg | — |
| L-Glutamine GlutamineUNII · 0RH81L854J | 500 mg | — |
| R-Alpha Lipoic Acid Alpha Lipoic Acid | 100 mg | — |
| MSM Methylsulfonylmethane | 100 mg | — |
| Milk Thistle Seed Extract Milk Thistle | 100 mg | — |
| Green Tea (Camellia sinensis) leaf extract Green TeaUNII · W2ZU1RY8B0 | 100 mg | — |
Other ingredients
Pea Protein Concentrate · Rice Bran · Microcrystalline Cellulose · Vanilla flavor · Lemon Flavor · Rice Bran Oil · Guar Gum · Stevia