HerbTonics
FertileTonic
- Serving
- 2 Vegetarian Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- UPC
- X002AWDGDZ
- DSLD ID
- 259106
Supplement Facts
17 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin CUNII PQ6CK8PD0R | 60 mg | 67% |
| Vitamin D3UNII 1C6V77QF41 | 100 mcg | 500% |
| Vitamin EUNII H4N855PNZ1 | 51.7 mg | 345% |
| ThiamineUNII X66NSO3N35 | 15 mg | 1250% |
| RiboflavinUNII TLM2976OFR | 17 mg | 1308% |
| NiacinUNII 2679MF687A | 10 mg | 63% |
| Vitamin B6UNII KV2JZ1BI6Z | 10 mg | 588% |
| FolateUNII 935E97BOY8 | 800 mcg | 200% |
| Vitamin B12UNII 8406EY2OQA | 120 mcg | 5000% |
| Pantothenic AcidUNII 19F5HK2737 | 10 mg | 200% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 40 mg | 10% |
| ZincUNII J41CSQ7QDS | 30 mg | 273% |
| SeleniumUNII H6241UJ22B | 140 mcg | 255% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 87% |
| ChromiumUNII 0R0008Q3JB | 120 mcg | 343% |
| CaloriesUNII 1 | 920 mg | — |
Other ingredients
Cellulose