VPX
Medivin
- Serving
- 1 Packet(s)
- Per container
- 30
- Material
- capsule-unknown
- UPC
- 610764002228
- DSLD ID
- 13327
Supplement Facts
37 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 35 {Calories} | — |
| Total Fat | 3.5 g | 5% |
| SodiumUNII 9NEZ333N27 | 230 mg | 10% |
| Total CarbohydratesUNII 0 | 1 g | 1% |
| Protein | 1 g | — |
| Vitamin AUNII 81G40H8B0T | 15000 IU | 300% |
| Vitamin CUNII PQ6CK8PD0R | 500 mg | 833% |
| Vitamin D3UNII 1C6V77QF41 | 5000 IU | 1250% |
| Vitamin EUNII H4N855PNZ1 | 400 IU | 1333% |
| Vitamin K1 | 80 mcg | 100% |
| ThiamineUNII X66NSO3N35 | 25 mg | 1667% |
| RiboflavinUNII TLM2976OFR | 25 mg | 1471% |
| NiacinUNII 2679MF687A | 50 mg | 250% |
| Vitamin B6UNII KV2JZ1BI6Z | 25 mg | 1250% |
| FolateUNII 935E97BOY8 | 800 mcg | 200% |
| Vitamin B12UNII 8406EY2OQA | 100 mcg | 1667% |
| BiotinUNII 6SO6U10H04 | 100 mcg | 33% |
| Pantothenic AcidUNII 19F5HK2737 | 50 mcg | 1% |
| CalciumUNII SY7Q814VUP | 500 mcg | 50% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 100 mg | 25% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 100 mcg | 143% |
| ManganeseUNII 42Z2K6ZL8P | 5 mg | 250% |
| ChromiumUNII 0R0008Q3JB | 200 mcg | 167% |
| MolybdenumUNII 81AH48963U | 50 mcg | 67% |
| PotassiumUNII RWP5GA015D | 99 mg | 3% |
| StrontiumUNII YZS2RPE8LE | 50 mg | — |
| Lactoferrin | 50 mg | — |
| Fish OilUNII XGF7L72M0F | 697 mg | — |
| InositolUNII 4L6452S749 | 50 mg | — |
| Para-Aminobenzoic AcidUNII TL2TJE8QTX | 50 mg | — |
| RutinUNII 5G06TVY3R7 | 30 mg | — |
| Beta 1,3/1,6 Gluco Polysaccharide | 2.5 mg | — |
| Betaine | 25 mg | — |
| L-Glutathione, Reduced | 5 mg | — |
| LuteinUNII X72A60C9MT | 500 mcg | — |
Other ingredients
Sunflower Oil · Sodium Bicarbonate · Gelatin · Safflower Oil · Cocoa Butter · Soy Lecithin · Beeswax · Mixed Tocopherols · purified Water · natural red color