Nature's Plus
Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
21
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
232 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 50 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 13 Gram(s) | 4% |
| Xylitol UNII · VCQ006KQ1E | 5 Gram(s) | — |
| Vitamin A UNII · 81G40H8B0T | 15000 IU | 300% |
| Vitamin C UNII · PQ6CK8PD0R | 500 mg | 833% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 250 IU | 833% |
| Vitamin K2 Vitamin K (menaquinone)UNII · 71ANL51TLA | 100 mcg | 125% |
| Thiamine ThiaminUNII · X66NSO3N35 | 30 mg | 2000% |
| Riboflavin UNII · TLM2976OFR | 30 mg | 1765% |
| Niacin UNII · 2679MF687A | 30 mg | 150% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 10 mg | 500% |
| Folate UNII · 935E97BOY8 | 425 mcg | 106% |
| Vitamin B12 UNII · 8406EY2OQA | 1000 mcg | 16667% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 30 mg | 300% |
| Calcium UNII · SY7Q814VUP | 200 mg | 20% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 70 mcg | 100% |
| Copper UNII · 789U1901C5 | 3 mg | 150% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 120 mcg | 100% |
| Molybdenum UNII · 81AH48963U | 90 mcg | 120% |
| Potassium UNII · RWP5GA015D | 60 mg | 2% |
| Multi Color Whole Food Blend Blend (Combination) | 1800 mg | — |
| Whole Food PhytoAlgae & Organic Mushroom Blend Proprietary Blend (Combination) | 340 mg | — |
| Organic Gold Standard Whole Food Complex Blend (Combination) | 25 mg | — |
| Guava UNII · 74O70D6VG0 | 0 NP | — |
| Holy Basil UNII · JPH5WBG49U | 0 NP | — |
| Lemon UNII · 72O054U628 | 0 NP | — |
| Amla fruit extract Indian GooseberryUNII · YLX4CW2576 | 0 NP | — |
| Energizing and Cleansing Green Whole Food Blend Blend (Combination) | 300 mg | — |
| Rice Protein | 0 NP | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 0 NP | — |
| Fructooligosaccharides Fructo-Oligosaccharides (FOS)UNII · 8LLD82AE3S | 0 NP | — |
| Beet greens Beet | 0 NP | — |
| Cabbage | 0 NP | — |
| Parsley UNII · 58FMD0Q0EV | 0 NP | — |
| Celery celeryUNII · 44IDY6DTKX | 0 NP | — |
| Papaya UNII · KU94FIY6JB | 0 NP | — |
| Broccoli UNII · TRV7Y4GE8Q | 0 NP | — |
| Spinach | 0 NP | — |
| Pea | 0 NP | — |
| Chinese Green Tea Green Tea | 0 NP | — |
| Turmeric | 0 NP | — |
| Korean Ginseng Oriental Ginseng | 0 NP | — |
| Astragalus | 0 NP | — |
| Echinacea purpurea UNII · QI7G114Y98 | 0 NP | — |
| Green Coffee | 0 NP | — |
| Thyme | 0 NP | — |
| Ligustrum | 0 NP | — |
| Rice Bran | 0 NP | — |
| Chlorella UNII · 591BV50NV8 | 0 NP | — |
| Olive | 0 NP | — |
| Cucumber cucumber | 0 NP | — |
| Juniper UNII · O84B5194RL | 0 NP | — |
| Chlorophyll UNII · 00WNZ48OR9 | 0 NP | — |
| Green Pepper Capsicum | 0 NP | — |
| Strength and Endurance White Whole Food Blend Blend (Combination) | 120 mg | — |
| Sage | 0 NP | — |
| Konjac root Fiber Glucomannan | 0 NP | — |
| Acacia | 0 NP | — |
| Date Date Palm | 0 NP | — |
| Banana bananaUNII · 4AJZ4765R9 | 0 NP | — |
| Potato | 0 NP | — |
| Horseradish | 0 NP | — |
| White Tea | 0 NP | — |
| Phaseolus vulgaris BeanUNII · HC262P51WU | 0 NP | — |
| Artichoke | 0 NP | — |
| Parsnip | 0 NP | — |
| Turnip | 0 NP | — |
| Cauliflower | 0 NP | — |
| Ginger | 0 NP | — |
| Chicory chicoryUNII · 090CTY533N | 0 NP | — |
| Garlic | 0 NP | — |
| Onion onion | 0 NP | — |
| Lemon UNII · 72O054U628 | 0 NP | — |
| Citrus Pectin PectinUNII · 47EQO8LE7H | 0 NP | — |
| Bamboo | 0 NP | — |
| Shiitake Mushroom | 0 NP | — |
| Quinoa UNII · OO4K72NZ2X | 0 NP | — |
| Defense and Repair Yellow Whole Food Blend Blend (Herb/Botanical) | 115 mg | — |
| Carrot | 0 NP | — |
| Mango mango | 0 NP | — |
| Grapefruit UNII · 12F08874Y7 | 0 NP | — |
| Apple Cider Vinegar UNII · 0UE22Q87VC | 0 NP | — |
| Pear | 0 NP | — |
| Pumpkin UNII · GH30P1VXK2 | 0 NP | — |
| Pineapple UNII · 2A88ZO081O | 0 NP | — |
| Dandelion | 0 NP | — |
| Kiwi UNII · 71ES77LGJC | 0 NP | — |
| Sunflower sunflowerUNII · BKJ0J3D1BP | 0 NP | — |
| Oregano oregano | 0 NP | — |
| Fennel UNII · 557II4LLC3 | 0 NP | — |
| Annatto UNII · O87354RZ5A | 0 NP | — |
| Clove UNII · K48IKT5321 | 0 NP | — |
| Hops Flower Extract HopsUNII · 01G73H6H83 | 0 NP | — |
| Rosemary | 0 NP | — |
| Tangerine UNII · KH3E3096OO | 0 NP | — |
| Lemongrass lemongrassUNII · 06JMS448M5 | 0 NP | — |
| Marigold Marigold (unspecified) | 0 NP | — |
| Watercress UNII · K5877MW0LE | 0 NP | — |
| Cinnamon Cinnamomum burmaniiUNII · WS4CQ062KM | 0 NP | — |
| Guava UNII · 74O70D6VG0 | 0 NP | — |
| Brain Support Blue Whole Food Blend Blend (Herb/Botanical) | 55 mg | — |
| Black Currant extract Black Currant | 0 NP | — |
| Blueberry | 0 NP | — |
| Elderberry European Elder | 0 NP | — |
| Lingonberry | 0 NP | — |
| Agave | 0 NP | — |
| Plum | 0 NP | — |
| Cherry cherry (unspecified) | 0 NP | — |
| Purple Fig FIG | 0 NP | — |
| Passion Fruit Passionfruit | 0 NP | — |
| Kale | 0 NP | — |
| Acerola extract AcerolaUNII · XDD2WEC9L5 | 0 NP | — |
| Beet UNII · N487KM8COK | 0 NP | — |
| Hibiscus | 0 NP | — |
| Pomegranate extract PomegranateUNII · 56687D1Z4D | 0 NP | — |
| Wolfberry Goji | 0 NP | — |
| Acai powder AcaiUNII · 46AM2VJ0AW | 0 NP | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 0 NP | — |
| Carob UNII · 5MG5Z946UO | 0 NP | — |
| Prune PlumUNII · S8O01I9YLZ | 0 NP | — |
| Rose Hip extract Dog RoseUNII · 3TNW8D08V3 | 0 NP | — |
| Calories UNII · 1 | 845 mg | — |
| Mangosteen | 0 NP | — |
| Apple UNII · B423VGH5S9 | 0 NP | — |
| Apricot | 0 NP | — |
| Cranberry Fruit Extract cranberryUNII · 0MVO31Q3QS | 0 NP | — |
| Orange Sweet OrangeUNII · 5EVU04N5QU | 0 NP | — |
| Peach | 0 NP | — |
| Red Raspberry UNII · 4N14V5R27W | 0 NP | — |
| Gooseberry | 0 NP | — |
| Strawberry UNII · 4J2TY8Y81V | 0 NP | — |
| Tomato | 0 NP | — |
| Lycopene UNII · SB0N2N0WV6 | 0 NP | — |
| Red Grape Grape | 0 NP | — |
| Red Wine | 0 NP | — |
| Black Raspberry UNII · 2DQE8SE78C | 0 NP | — |
| Bilberry bilberryUNII · 9P2U39H18W | 0 NP | — |
| Nopal Cactus Prickly Pear Cactus | 0 NP | — |
| Purple Carrot Carrot | 0 NP | — |
| Schisandra | 0 NP | — |
| Fenugreek | 0 NP | — |
| Watermelon | 0 NP | — |
| Cayenne Pepper CapsicumUNII · 6M47G7C4SY | 0 NP | — |
| Amino Acids Blend (Amino Acid/Protein) | 450 mg | — |
| L-Isoleucine IsoleucineUNII · 04Y7590D77 | 0 NP | — |
| L-Histidine HistidineUNII · 4QD397987E | 0 NP | — |
| L-Leucine LeucineUNII · GMW67QNF9C | 0 NP | — |
| L-Arginine ArginineUNII · 94ZLA3W45F | 0 NP | — |
| Lysine UNII · K3Z4F929H6 | 0 NP | — |
| L-Aspartic Acid Aspartic AcidUNII · 30KYC7MIAI | 0 NP | — |
| L-Methionine MethionineUNII · AE28F7PNPL | 0 NP | — |
| L-Serine SerineUNII · 452VLY9402 | 0 NP | — |
| L-Cysteine CysteineUNII · K848JZ4886 | 0 NP | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 0 NP | — |
| L-Threonine ThreonineUNII · 2ZD004190S | 0 NP | — |
| L-Proline ProlineUNII · 9DLQ4CIU6V | 0 NP | — |
| L-Phenylalanine PhenylalanineUNII · 47E5O17Y3R | 0 NP | — |
| Glycine UNII · TE7660XO1C | 0 NP | — |
| L-Tryptophan TryptophanUNII · 8DUH1N11BX | 0 NP | — |
| L-Alanine AlanineUNII · OF5P57N2ZX | 0 NP | — |
| L-Valine ValineUNII · HG18B9YRS7 | 0 NP | — |
| L-Tyrosine TyrosineUNII · 42HK56048U | 0 NP | — |
| L-Glutamine GlutamineUNII · 0RH81L854J | 0 NP | — |
| L-Aspartic Acid Aspartic AcidUNII · 30KYC7MIAI | 0 NP | — |
| Whole Food Omega Fatty Acid Blend Blend (Fatty Acid or Fat/Oil Supplement) | 200 mg | — |
| Omega-3 Fatty Acids Omega-3UNII · 71M78END5S | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 0 NP | — |
| Sunflower sunflowerUNII · BKJ0J3D1BP | 0 NP | — |
| Black Currant | 0 NP | — |
| Borage UNII · PB618V0K2W | 0 NP | — |
| Calories UNII · 1 | 100 mg | — |
| Bromelain UNII · U182GP2CF3 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Lipase UNII · 8MYC33932O | 0 NP | — |
| Papain UNII · A236A06Y32 | 0 NP | — |
| Betaine Hydrochloride UNII · JK8U8K4D6K | 0 NP | — |
| Lactase UNII · 37515NWH9U | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Hemicellulase UNII · S2MZZ5DR1O | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Calories UNII · 1 | 50 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 0 NP | — |
| R-Lipoic Acid Alpha Lipoic Acid | 0 NP | — |
| Methylsulfonylmethane UNII · 9H4PO4Z4FT | 0 NP | — |
| L-Glutathione GluthathioneUNII · GAN16C9B8O | 0 NP | — |
| N-Acetyl L-Cysteine N-Acetyl CysteineUNII · WYQ7N0BPYC | 0 NP | — |
| Turmeric | 0 NP | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 0 NP | — |
| Trans-Resveratrol ResveratrolUNII · Q369O8926L | 50 mg | — |
| Coenzyme Q-10 UNII · EJ27X76M46 | 50 mg | — |
| Inositol UNII · 4L6452S749 | 50 mg | — |
| Bioflavonoid Complex Blend (Combination) | 30 mg | — |
| Whole Food Fiber and Prebiotic Blend Blend (Dietary substance used by man to supplement the diet by increasing the total dietary intake) | 30 mg | — |
| Apple Pectin PectinUNII · O2ZUP321U8 | 0 NP | — |
| Arabinogalactan UNII · SL4SX1O487 | 0 NP | — |
| Citrus Pectin PectinUNII · 47EQO8LE7H | 0 NP | — |
| soluble Vegetable Oligosaccharides Oligosaccharide (unspecified) | 0 NP | — |
| Choline UNII · N91BDP6H0X | 30 mg | — |
| Asian Ginseng Oriental GinsengUNII · CUQ3A77YXI | 25 mg | — |
| PABA UNII · D65AUB322A | 25 mg | — |
| Quercetin UNII · 9IKM0I5T1E | 10 mg | — |
| Trace Mineral Complex Blend (Combination) | 10 mg | — |
| Chlorophyll UNII · 00WNZ48OR9 | 7.5 mg | — |
| Rutin UNII · 5G06TVY3R7 | 5 mg | — |
| Hesperidin Complex Blend (non-nutrient/non-botanical) | 5 mg | — |
| Calories UNII · 1 | 4 mg | — |
| Lutein UNII · X72A60C9MT | 3 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 1 mg | — |
| Full Spectrum Probiotic Blend Blend (non-nutrient/non-botanical) | 4 mg | — |
| Lactobacillus acidophilus UNII · 1PRR1V42V5 | 0 NP | — |
| Lactobacillus plantarum UNII · QFC21096ON | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Lactobacillus rhamnosus UNII · 9601IVB87J | 0 NP | — |
| L. lactis Lactobacillus delbrueckii lactis | 0 NP | — |
| Bifidobacterium animalis lactis UNII · 5307V7XW8I | 0 NP | — |
| Bifidobacterium bifidum UNII · WN5C16297P | 0 NP | — |
| L. Sporogenes Bacillus Coagulans | 0 NP | — |
| Streptococcus thermophilus Streptococcus ThermophilusUNII · T8F3MOB0CG | 0 NP | — |
| Boron UNII · N9E3X5056Q | 1 mg | — |
| Octacosanol | 200 mcg | — |
FDA CAERS · adverse event context
21
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Xylitol · evaporated Cane juice · Natural Flavors · Citric Acid · Calcium Citrate · Xanthan Gum