HealthForce SuperFoods
Earth Broth
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
13 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 20 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 3 Gram(s) | 1% |
| Protein Protein (unspecified) | 1 Gram(s) | — |
| Vitamin D UNII · 9VU1KI44GP | 0.4 mcg | 2% |
| Calcium UNII · SY7Q814VUP | 30 mg | 3% |
| Iron UNII · E1UOL152H7 | 1.6 mg | 9% |
| Iodine UNII · 9679TC07X4 | 9 mcg | 6% |
| Sodium UNII · 9NEZ333N27 | 55 mg | 2% |
| Potassium UNII · RWP5GA015D | 60 mg | 1% |
| Earth Roots Complex Blend (Herb/Botanical) | 1575 mg | — |
| Earth Seeds Proprietary Blend (Herb/Botanical) | 1356.5 mg | — |
| Earth Herbal Broth Blend (Combination) | 1843.5 mg | — |
| MycoForce Proprietary Blend | 225 mg | — |
Chemically equivalent
Same formula, different brand
Products with identical sorted (ingredient, amount) tuples.