HoltraCeuticals
Remember Me
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
11 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Thiamine Mononitrate ThiaminUNII · 8K0I04919X | 50 mg | — |
| P-5-P Vitamin B6 (pyridoxal 5-phosphate) | 10 mg | — |
| Methylcobalamin Vitamin B12 (methylcobalamin)UNII · BR1SN1JS2W | 5 mg | — |
| Acetyl L-Carnitine UNII · S3Z3R3X6RL | 500 mg | — |
| DMAE Deanol | 300 mg | — |
| Phosphatidyl Choline 20% phosphatidylcholine | 50 mg | — |
| Phosphatidyl Serine 20% Phosphatidylserine | 50 mg | — |
| Ginkgo Extract Ginkgo | 50 mg | — |
| Vinpocetine | 20 mg | — |
| Coenzyme Q-10 UNII · EJ27X76M46 | 10 mg | — |
| Huperzine-A HuperzineUNII · 0111871I23 | 50 mcg | — |
Other ingredients
Vegetable capsule