SuperNutrition
SimplyOne 50+ Men Iron Free
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
39 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 1800 mcg | 200% |
| Vitamin C UNII · PQ6CK8PD0R | 175 mg | 194% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 75 mcg | 375% |
| Vitamin E UNII · H4N855PNZ1 | 67 mg | 447% |
| Vitamin K UNII · A034SE7857 | 100 mcg | 83% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 4167% |
| Riboflavin UNII · TLM2976OFR | 45 mg | 3462% |
| Niacin UNII · 2679MF687A | 50 mg | 313% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 40 mg | 2353% |
| Folate UNII · 935E97BOY8 | 1700 mcg DFE | 425% |
| Vitamin B12 UNII · 8406EY2OQA | 150 mcg | 6250% |
| Biotin UNII · 6SO6U10H04 | 325 mcg | 1083% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 40 mg | 800% |
| Choline UNII · N91BDP6H0X | 20 mg | 4% |
| Calcium UNII · SY7Q814VUP | 100 mg | 8% |
| Iodine UNII · 9679TC07X4 | 225 mcg | 150% |
| Magnesium UNII · I38ZP9992A | 50 mg | 12% |
| Zinc UNII · J41CSQ7QDS | 23 mg | 209% |
| Selenium UNII · H6241UJ22B | 225 mcg | 409% |
| Copper UNII · 789U1901C5 | 2 mg | 222% |
| Manganese UNII · 42Z2K6ZL8P | 8 mg | 348% |
| Chromium UNII · 0R0008Q3JB | 225 mcg | 643% |
| Molybdenum UNII · 81AH48963U | 125 mcg | 278% |
| Betaine Hydrochloride UNII · JK8U8K4D6K | 10 mg | — |
| Bilberry bilberryUNII · 9P2U39H18W | 25 mg | — |
| Citrus Bioflavonoids Flavonoid (mixture) | 25 mg | — |
| Black Pepper UNII · 49L10LI8DN | 5 mg | — |
| Boron UNII · N9E3X5056Q | 2 mg | — |
| Ginkgo Leaf Extract Ginkgo | 30 mg | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 5 mg | — |
| Hesperidin UNII · E750O06Y6O | 5 mg | — |
| Inositol UNII · 4L6452S749 | 20 mg | — |
| L-Phenylalanine PhenylalanineUNII · 47E5O17Y3R | 100 mg | — |
| L-Tyrosine TyrosineUNII · 42HK56048U | 10 mg | — |
| Lutein UNII · X72A60C9MT | 775 mcg | — |
| Lycopene UNII · SB0N2N0WV6 | 775 mcg | — |
| Rutin UNII · 5G06TVY3R7 | 5 mg | — |
| Herb Blend Blend (Herb/Botanical) | 50 mg | — |
| Super Nutrient Blend (Combination) Blend (Combination) | 50 mg | — |
Other ingredients
Microcrystalline Cellulose · Croscarmellose Sodium · Stearic Acid · Magnesium Stearate · Silicon Dioxide