California Gold Nutrition
Daily Prenatal Multi
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
23 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 15 Calorie(s) | — |
| Calories UNII · 1 | 1 Gram(s) | 1% |
| Cholesterol UNII · 97C5T2UQ7J | 5 mg | 2% |
| Total Carbohydrates CarbohydrateUNII · 0 | 1 Gram(s) | — |
| Vitamin A UNII · 81G40H8B0T | 750 mcg | 58% |
| Vitamin C UNII · PQ6CK8PD0R | 60 mg | 50% |
| Vitamin D UNII · 9VU1KI44GP | 30 mcg | 200% |
| Thiamine ThiaminUNII · X66NSO3N35 | 15 mg | 1071% |
| Riboflavin UNII · TLM2976OFR | 18 mg | 1125% |
| Niacin UNII · 2679MF687A | 20 mg NE | 111% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 30 mg | 1500% |
| Folate UNII · 935E97BOY8 | 833 mcg DFE | 139% |
| Vitamin B12 UNII · 8406EY2OQA | 10 mcg | 357% |
| Biotin UNII · 6SO6U10H04 | 250 mcg | 714% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 15 mg | 214% |
| Choline UNII · N91BDP6H0X | 30 mg | 5% |
| Calcium UNII · SY7Q814VUP | 150 mg | 12% |
| Iron UNII · E1UOL152H7 | 27 mg | 100% |
| Iodine UNII · 9679TC07X4 | 50 mcg | 17% |
| Magnesium UNII · I38ZP9992A | 80 mg | 20% |
| Zinc UNII · J41CSQ7QDS | 5 mg | 38% |
| Copper UNII · 789U1901C5 | 3 mg | 231% |
| Alpha & Omega Blend (Combination) | 760 mg | — |
Other ingredients
Fish Gelatin · Glycerin · Annatto extract · Water, Purified · Carob · Omega-3 Fish Oil · Calcium Carbonate · Soybean Oil · Magnesium Oxide · Beeswax · Ferrous Fumarate · Alpha-Glycerophosphocholine · Ascorbic Acid · Lecithin · Pyridoxine Hydrochloride · Biotin · Niacinamide · Thiamine Mononitrate · Riboflavin · D-Calcium Pantothenate · Zinc Amino Acid Chelate · Cupric Oxide · natural Mixed Tocopherols · Vitamin A Palmitate · Cholecalciferol · Methylcobalamin · Folic Acid · Potassium Iodide