Source Naturals
Life Force Green Multiple
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
2
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
59 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 10 Calorie(s) | — |
| Total Carbohydrate Carbohydrate (unspecified) | 1 Gram(s) | 1% |
| Vitamin A UNII · 81G40H8B0T | 3750 mcg | 417% |
| Vitamin C UNII · PQ6CK8PD0R | 500 mg | 556% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 25 mcg | 125% |
| Vitamin E UNII · H4N855PNZ1 | 134 mg | 893% |
| Vitamin K UNII · A034SE7857 | 120 mcg | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 4167% |
| Riboflavin UNII · TLM2976OFR | 50 mg | 3846% |
| Niacin UNII · 2679MF687A | 50 mg | 312% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 50 mg | 2941% |
| Folate UNII · 935E97BOY8 | 680 mcg DFE | 170% |
| Vitamin B12 UNII · 8406EY2OQA | 500 mcg | 20833% |
| Biotin UNII · 6SO6U10H04 | 175 mcg | 583% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 50 mg | 1000% |
| Choline UNII · N91BDP6H0X | 50 mg | 9% |
| Calcium UNII · SY7Q814VUP | 104 mg | 8% |
| Iodine UNII · 9679TC07X4 | 100 mcg | 67% |
| Magnesium UNII · I38ZP9992A | 100 mg | 24% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 136% |
| Selenium UNII · H6241UJ22B | 100 mcg | 18% |
| Copper UNII · 789U1901C5 | 1 mg | 111% |
| Manganese UNII · 42Z2K6ZL8P | 3 mg | 130% |
| Chromium UNII · 0R0008Q3JB | 100 mcg | 286% |
| Molybdenum UNII · 81AH48963U | 100 mcg | 222% |
| Sodium UNII · 9NEZ333N27 | 10 mg | 1% |
| Potassium UNII · RWP5GA015D | 50 mg | 1% |
| Sea Greens and Grasses Blend Blend | 395 mg | — |
| High ORAC Fruits Blend Blend | 262 mg | — |
| Inflammation Blend Blend | 263 mg | — |
| Vegetable Blend Blend (Herb/Botanical) | 170 mg | — |
| Broccoli UNII · TRV7Y4GE8Q | 0 NP | — |
| Kale | 0 NP | — |
| Cabbage | 0 NP | — |
| Red Beet Beet | 0 NP | — |
| Spinach | 0 NP | — |
| Artichoke Aerial Parts Extract Artichoke | 0 NP | — |
| Parsley UNII · 58FMD0Q0EV | 0 NP | — |
| N-Acetyl-Cysteine N-Acetyl Cysteine | 150 mg | — |
| Immunity Support Blend Blend | 150 mg | — |
| Mushroom Blend Blend (non-nutrient/non-botanical) | 105 mg | — |
| Gamma-Vitamin E Complex Vitamin E (gamma unspecified) | 67 mg | — |
| Silymarin | 65 mg | — |
| Quercetin UNII · 9IKM0I5T1E | 50 mg | — |
| Inositol UNII · 4L6452S749 | 50 mg | — |
| Bromelain UNII · U182GP2CF3 | 50 mg | — |
| Alpha-Lipoic Acid & R-Lipoic Acid Alpha-Lipoic Acid | 45 mg | — |
| Dimethylaminoethanol Bitartrate DeanolUNII · D240J05W14 | 30 mg | — |
| Ginkgo Leaf Extract Ginkgo | 30 mg | — |
| Methylsulfonylmethane UNII · 9H4PO4Z4FT | 30 mg | — |
| N-Acetyl-L-Tyrosine N-Acetyl TyrosineUNII · DA8G610ZO5 | 25 mg | — |
| Coenzyme Q10 | 20 mg | — |
| Rutin UNII · 5G06TVY3R7 | 15 mg | — |
| Tocotrienol Complex Vitamin E (mixed tocotrienols) | 10 mg | — |
| Black Pepper fruit extract Black Pepper | 3 mg | — |
| Boron UNII · N9E3X5056Q | 2 mg | — |
| Pantethine UNII · 7K81IL792L | 2 mg | — |
| Lutein UNII · X72A60C9MT | 2 mg | — |
| Astaxanthin Carotenoids | 100 mcg | — |
FDA CAERS · adverse event context
2
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Stearic Acid · silicified Microcrystalline Cellulose · Acacia Gum · modified Cellulose Gum · Silica · Magnesium Stearate