Ultamins
Men's Multi-Vitamin
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
37 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 1500 mcg RAE | 167% |
| Vitamin C UNII · PQ6CK8PD0R | 120 mg | 133% |
| Vitamin D2 Vitamin DUNII · VS041H42XC | 20 mcg | 100% |
| Vitamin E UNII · H4N855PNZ1 | 33.5 mg | 223% |
| Vitamin K2 Vitamin K (menaquinone)UNII · 71ANL51TLA | 90 mcg | 75% |
| Thiamine ThiaminUNII · X66NSO3N35 | 2.4 mg | 200% |
| Riboflavin UNII · TLM2976OFR | 2.6 mg | 200% |
| Niacin UNII · 2679MF687A | 32 mg | 200% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 3.4 mg | 200% |
| Folate UNII · 935E97BOY8 | 667 mcg DFE | 167% |
| Vitamin B12 UNII · 8406EY2OQA | 12 mcg | 500% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 1000% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 10 mg | 200% |
| Choline UNII · N91BDP6H0X | 40 mg | 7% |
| Calcium UNII · SY7Q814VUP | 50 mg | 4% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 50 mg | 12% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 136% |
| Selenium UNII · H6241UJ22B | 70 mcg | 127% |
| Copper UNII · 789U1901C5 | 2 mg | 222% |
| Manganese UNII · 42Z2K6ZL8P | 2.3 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 120 mcg | 343% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 167% |
| Boron UNII · N9E3X5056Q | 1 mg | — |
| Vanadium UNII · 00J9J9XKDE | 1 mg | — |
| Calories UNII · 1 | 30 mg | — |
| Calories UNII · 1 | 30 mg | — |
| Chlorella powder Chlorella | 20 mg | — |
| Spirulina powder Blue-Green AlgaeUNII · 9L3TIH1UUE | 20 mg | — |
| Immune Assist Micron Blend Proprietary Blend | 50 mg | — |
| Citrus Bioflavonoids Complex Flavonoid (mixture) | 20 mg | — |
| Enzyme Blend Blend (non-nutrient/non-botanical) | 20 mg | — |
| Betaine | 20 mg | — |
| Inositol UNII · 4L6452S749 | 20 mg | — |
| Lutein UNII · X72A60C9MT | 8 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 10 mg | — |
| Coenzyme Q10 | 100 mg | — |
Other ingredients
Modified Cellulose · Potassium Chloride · Potassium · Chloride · Microcrystalline Cellulose · Rice bran extract · Rice hull concentrate