Justified Laboratories
Anti-Gray 9000
- Serving
- 2 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- DSLD ID
- 276008
Supplement Facts
17 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 2400 IU | 48% |
| Vitamin CUNII PQ6CK8PD0R | 120 mg | 200% |
| Calcium CarbonateUNII H0G9379FGK | 80 mg | 1% |
| Iron Ferrous Fumarate | 14.5 mg | 80% |
| Vitamin D3UNII 1C6V77QF41 | 800 IU | 200% |
| Vitamin EUNII H4N855PNZ1 | 30 IU | 100% |
| Vitamin B1 | 6 mg | 400% |
| Vitamin B6UNII KV2JZ1BI6Z | 8 mg | 400% |
| Folic Acid | 880 mcg | 220% |
| Vitamin B12UNII 8406EY2OQA | 12 mcg | 200% |
| BiotinUNII 6SO6U10H04 | 600 mcg | 200% |
| Vitamin B5 | 30 mg | 300% |
| Magnesium OxideUNII 3A3U0GI71G | 120 mg | 30% |
| Zinc OxideUNII SOI2LOH54Z | 7.2 mg | 48% |
| Manganese Chelate | 4 mg | 200% |
| Potassium GluconateUNII 12H3K5QKN9 | 12 mg | 1% |
| Proprietary Blend | 409 mg | — |
Other ingredients
Cellulose · Rice Flour · Magnesium Stearate · Silicon Dioxide