Nature's Plus Source of Life Animal Parade
Gold Natural Orange Flavor
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
32 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 5 {Calories} | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 2 g | 1% |
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 200% |
| Vitamin C UNII · PQ6CK8PD0R | 60 mg | 150% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 500 IU | 125% |
| Vitamin E UNII · H4N855PNZ1 | 30 IU | 300% |
| Vitamin K2 Vitamin K (menaquinone)UNII · 71ANL51TLA | 40 mcg | 50% |
| Thiamine ThiaminUNII · X66NSO3N35 | 1.5 mg | 214% |
| Riboflavin UNII · TLM2976OFR | 1.7 mg | 213% |
| Niacin UNII · 2679MF687A | 20 mg | 222% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 2 mg | 286% |
| Folate UNII · 935E97BOY8 | 10 mcg | 5% |
| Vitamin B12 UNII · 8406EY2OQA | 6 mcg | 200% |
| Biotin UNII · 6SO6U10H04 | 50 mcg | 33% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 10 mg | 200% |
| Calcium UNII · SY7Q814VUP | 50 mg | 6% |
| Iron UNII · E1UOL152H7 | 5 mg | 50% |
| Iodine UNII · 9679TC07X4 | 100 mcg | 143% |
| Magnesium UNII · I38ZP9992A | 10 mg | 5% |
| Zinc UNII · J41CSQ7QDS | 3 mg | 38% |
| Copper UNII · 789U1901C5 | 1 mg | 100% |
| Manganese UNII · 42Z2K6ZL8P | 1 mg | 50% |
| Selenium UNII · H6241UJ22B | 35 mcg | 50% |
| Chromium UNII · 0R0008Q3JB | 60 mcg | 50% |
| Potassium UNII · RWP5GA015D | 1 mg | 1% |
| Essential Fatty Acid Complex Blend (Fatty Acid or Fat/Oil Supplement) | 2 mg | — |
| Enzyme Blend Blend (non-nutrient/non-botanical) | 1.4 mg | — |
| Lutein UNII · X72A60C9MT | 0.5 mg | — |
| L. acidophilus Lactobacillus acidophilus | 0.25 mg | — |
| L. plantarum Lactobacillus plantarum | 0.25 mg | — |
| S. salivarius M18, S. salivarius K12 Streptococcus salivarius | 0.25 mg | — |
| Lemon Bioflavonoid Complex Flavonoid (mixture) | 0.2 mg | — |
Other ingredients
Xylitol · Natural color · Citric Acid · Guar Gum · natural Orange flavor · Magnesium Stearate · Certified Organic Gold Standard Whole Food Blend · Rose Hips · whole Brown Rice · Broccoli · Spinach · Mango · Carrot · West Indian Cherry · Papaya