Wholesome Wellness
Whole Food Multivitamin for Women
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
43 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 3333 IU | 66% |
| Vitamin C UNII · PQ6CK8PD0R | 160 mg | 266% |
| Vitamin D UNII · 9VU1KI44GP | 2667 IU | 667% |
| Vitamin E UNII · H4N855PNZ1 | 40 IU | 133% |
| Vitamin K2, Natural Vitamin K | 120 mcg | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 33 mg | 2167% |
| Riboflavin, Natural Riboflavin | 33 mg | 1961% |
| Niacin UNII · 2679MF687A | 33 mg | 167% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 33 mg | 1667% |
| Folic Acid, Natural Folate | 533 mcg | 133% |
| Vitamin B12 UNII · 8406EY2OQA | 667 mcg | 11110% |
| Biotin UNII · 6SO6U10H04 | 1333 mcg | 444% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 40 mg | 400% |
| Calcium UNII · SY7Q814VUP | 160 mg | 16% |
| Iron UNII · E1UOL152H7 | 24 mg | 133% |
| Iodine UNII · 9679TC07X4 | 200 mcg | 133% |
| Magnesium UNII · I38ZP9992A | 80 mg | 20% |
| Zinc UNII · J41CSQ7QDS | 20 mg | 133% |
| Selenium UNII · H6241UJ22B | 33 mg | 48% |
| Copper UNII · 789U1901C5 | 0.6 mg | 33% |
| Manganese UNII · 42Z2K6ZL8P | 2.6 mg | 133% |
| Chromium UNII · 0R0008Q3JB | 133 mcg | 110% |
| Molybdenum UNII · 81AH48963U | 68 mcg | 91% |
| Sodium UNII · 9NEZ333N27 | 13 mg | 1% |
| Potassium UNII · RWP5GA015D | 66 mg | — |
| Choline UNII · N91BDP6H0X | 13 mg | — |
| Inositol, Natural Inositol | 13 mg | — |
| Boron UNII · N9E3X5056Q | 1 mg | — |
| Deoxyribonucleic Acid, Natural DNA | 1 mg | — |
| Ribonucleic Acid, Natural RNA | 1 mg | — |
| Lutein, Natural Lutein | 13 mcg | — |
| Calories UNII · 1 | 133 mg | — |
| Calories UNII · 1 | 133 mg | — |
| Calories UNII · 1 | 66 mg | — |
| Citrus Bio Complex Flavonoid (mixture) | 66 mg | — |
| Calories UNII · 1 | 66 mg | — |
| Calories UNII · 1 | 33 mg | — |
| Omega Blend Blend (Fatty Acid or Fat/Oil Supplement) | 133 mg | — |
| Organic Green and Whole Food Blend Blend | 693 mg | — |
| Organic Herb Blend Blend (Herb/Botanical) | 133 mg | — |
| Coenzyme Q10 | 0 NP | — |
| Astaxanthin, Natural AstaxanthinUNII · 8XPW32PR7I | 0 NP | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 0 NP | — |
Other ingredients
Cellulose · Silica · Magnesium Stearate · Stearic Acid