Juvenon
Q-Veratrol Antioxidant
- Serving
- 2 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- UPC
- 676257110009
- DSLD ID
- 15238
Supplement Facts
12 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin D3UNII 1C6V77QF41 | 1000 IU | 250% |
| FolateUNII 935E97BOY8 | 600 mcg | 150% |
| Vitamin B12UNII 8406EY2OQA | 250 mcg | 4167% |
| Black Tea Extract | 75 mg | — |
| Polyphenols | 150 mg | — |
| Catechins | 150 mg | — |
| Grape seed extractUNII C34U15ICXA | 100 mg | — |
| Japanese Knotweed root extract | 200 mg | — |
| CoQ10 | 25 mg | — |
| wild Blueberry extract | 100 mg | — |
| Quercetin DihydrateUNII 53B03V78A6 | 200 mg | — |
| N-Acetyl-Cysteine | 100 mg | — |
Other ingredients
Vegetable Capsules · Rice Flour · Vegetable Magnesium Stearate