SuperSmart
Daily 6
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
48 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| BioPQQ Pyrroloquinoline Quinone | 5 mg | — |
| Nicotinamide Mononucleotide TBD | 25 mg | — |
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 187% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1000 IU | 500% |
| Vitamin K1 Vitamin K | 140 mcg | 186% |
| Vitamin K2 Vitamin K (menaquinone)UNII · 71ANL51TLA | 45 mcg | 60% |
| Vitamin B1 Vitamin B1 (thiamine mononitrate) | 50 mg | 4545% |
| Riboflavin UNII · TLM2976OFR | 20 mg | 1424% |
| Vitamin B3 Vitamin B3 (Niacin) | 200 mg | — |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 30 mg | 422% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 50 mg | 3571% |
| Vitamin B12 UNII · 8406EY2OQA | 300 mcg | — |
| Vitamin C UNII · PQ6CK8PD0R | 400 mg | 500% |
| Bioflavonoid Complex Blend (Combination) | 100 mg | — |
| Vitamin E UNII · H4N855PNZ1 | 40 mg | 333% |
| Biotin UNII · 6SO6U10H04 | 500 mcg | 1000% |
| Quatrefolic (6S)-5-Methyltetrahydrofolicacidolinic Acid 5-methyltetrahydrofolate glucosamine | 400 mcg | — |
| Boron UNII · N9E3X5056Q | 3 mg | — |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 500% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 133 mg | 35% |
| Manganese UNII · 42Z2K6ZL8P | 1 mg | 50% |
| Molybdenum UNII · 81AH48963U | 150 mcg | 300% |
| Selenium UNII · H6241UJ22B | 200 mcg | 364% |
| Zinc UNII · J41CSQ7QDS | 30 mg | 300% |
| Taurine UNII · 1EQV5MLY3D | 150 mg | — |
| L-Glutathione GluthathioneUNII · GAN16C9B8O | 50 mg | — |
| Lutein UNII · X72A60C9MT | 2 mg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 1 mg | — |
| Astaxanthin Carotenoids | 2 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 3 mg | — |
| Total Tocopherols TBD | 100 mg | — |
| Gamma Tocopherol UNII · 8EF1Z1238F | 60 mg | — |
| Tocotrienols Vitamin EUNII · KP2MW85SSQ | 10 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 25 mg | — |
| Green Tea extract Green Tea | 50 mg | — |
| Bioperine Black PepperUNII · KM66971LVF | 5 mg | — |
| Resveratrol | 50 mg | — |
| Rutin UNII · 5G06TVY3R7 | 50 mg | — |
| Quercetin UNII · 9IKM0I5T1E | 100 mg | — |
| Hesperidin UNII · E750O06Y6O | 50 mg | — |
| Luteolin UNII · KUX1ZNC9J2 | 8 mg | — |
| Apigenin UNII · 7V515PI7F6 | 25 mg | — |
| R-Alpha Lipoic Acid Alpha Lipoic Acid | 100 mg | — |
| Inositol UNII · 4L6452S749 | 100 mg | — |
| Choline UNII · N91BDP6H0X | 50 mg | — |
| PABA UNII · D65AUB322A | 50 mg | — |
| Cyanidin-3-Glucoside Cyanidin | 5 mg | — |
Other ingredients
Acacia Gum · White Rice Flour