NOW
Adam Tablets
- Serving
- 2 Tablet(s)
- Per container
- 60
- Material
- tablet
- UPC
- 733739038760
- DSLD ID
- 15739
Supplement Facts
33 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 10000 IU | 200% |
| Vitamin CUNII PQ6CK8PD0R | 250 mg | 417% |
| Vitamin D2UNII VS041H42XC | 1000 IU | 250% |
| Vitamin EUNII H4N855PNZ1 | 150 IU | 500% |
| Vitamin KUNII A034SE7857 | 80 mcg | 100% |
| ThiamineUNII X66NSO3N35 | 25 mg | 1667% |
| RiboflavinUNII TLM2976OFR | 25 mg | 1471% |
| NiacinUNII 2679MF687A | 35 mg | 175% |
| Vitamin B-6 | 25 mg | 1250% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 250 mcg | 4167% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 50 mg | 500% |
| CalciumUNII SY7Q814VUP | 50 mg | 5% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 25 mg | 6% |
| ZincUNII J41CSQ7QDS | 30 mg | 200% |
| SeleniumUNII H6241UJ22B | 200 mcg | 286% |
| CopperUNII 789U1901C5 | 0.5 mg | 25% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 100% |
| ChromiumUNII 0R0008Q3JB | 200 mcg | 167% |
| MolybdenumUNII 81AH48963U | 75 mcg | 100% |
| PotassiumUNII RWP5GA015D | 25 mg | 1% |
| Saw Palmetto extract | 160 mg | — |
| Alpha Lipoic AcidUNII 73Y7P0K73Y | 50 mg | — |
| Aloe vera | 50 mg | — |
| Grape seed extractUNII C34U15ICXA | 25 mg | — |
| CholineUNII N91BDP6H0X | 25 mg | — |
| InositolUNII 4L6452S749 | 25 mg | — |
| CoQ10 | 15 mg | — |
| natural Trans-Resveratrol | 10 mg | — |
| LycopeneUNII SB0N2N0WV6 | 3 mg | — |
| LuteinUNII X72A60C9MT | 500 mcg | — |
Other ingredients
Cellulose · Croscarmellose Sodium · Stearic Acid · Silica · Vegetarian Coating