MacroLife Naturals
MacroMeal Ultimate Vanilla
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
65 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 80 Calorie(s) | — |
| Calories UNII · 1 | 1.25 Gram(s) | 2% |
| Cholesterol UNII · 97C5T2UQ7J | 40 mg | 13% |
| Sodium UNII · 9NEZ333N27 | 105 mg | 4% |
| Total Carbohydrates CarbohydrateUNII · 0 | 3 Gram(s) | 1% |
| Total Carbohydrates CarbohydrateUNII · 0 | 12.5 Gram(s) | 25% |
| Vitamin A UNII · 81G40H8B0T | 33 mcg | 4% |
| Vitamin C UNII · PQ6CK8PD0R | 70 mg | 78% |
| Vitamin D UNII · 9VU1KI44GP | 0 mcg | 0% |
| Vitamin E UNII · H4N855PNZ1 | 40.52 mg | 270% |
| Vitamin K UNII · A034SE7857 | 13 mcg | 11% |
| Calcium UNII · SY7Q814VUP | 104 mg | 8% |
| Iron UNII · E1UOL152H7 | 2.8 mg | 16% |
| Potassium UNII · RWP5GA015D | 180 mg | 4% |
| L-Alanine AlanineUNII · OF5P57N2ZX | 0 NP | — |
| L-Arginine ArginineUNII · 94ZLA3W45F | 0 NP | — |
| L-Aspartic Acid Aspartic AcidUNII · 30KYC7MIAI | 0 NP | — |
| Cystine UNII · 48TCX9A1VT | 0 NP | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 0 NP | — |
| Glycine UNII · TE7660XO1C | 0 NP | — |
| L-Histidine HistidineUNII · 4QD397987E | 0 NP | — |
| L-Isoleucine IsoleucineUNII · 04Y7590D77 | 0 NP | — |
| L-Leucine LeucineUNII · GMW67QNF9C | 0 NP | — |
| Lysine UNII · K3Z4F929H6 | 0 NP | — |
| L-Methionine MethionineUNII · AE28F7PNPL | 0 NP | — |
| L-Phenylalanine PhenylalanineUNII · 47E5O17Y3R | 0 NP | — |
| L-Proline ProlineUNII · 9DLQ4CIU6V | 0 NP | — |
| L-Serine SerineUNII · 452VLY9402 | 0 NP | — |
| L-Threonine ThreonineUNII · 2ZD004190S | 0 NP | — |
| L-Tryptophan TryptophanUNII · 8DUH1N11BX | 0 NP | — |
| L-Tyrosine TyrosineUNII · 42HK56048U | 0 NP | — |
| L-Valine ValineUNII · HG18B9YRS7 | 0 NP | — |
| Whey Protein Concentrate Whey ProteinUNII · 8617Z5FMF6 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Pea Protein Pea proteinUNII · 7Q50F46595 | 0 NP | — |
| Barley Grass juice powder Barley | 0 NP | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 0 NP | — |
| Acerola extract AcerolaUNII · XDD2WEC9L5 | 0 NP | — |
| Aloe vera AloeUNII · ZY81Z83H0X | 0 NP | — |
| Chlorella UNII · 591BV50NV8 | 0 NP | — |
| Spinach powder SpinachUNII · 6WO75C6WVB | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Blueberry powder Blueberry | 0 NP | — |
| Maca powder Maca | 0 NP | — |
| Pomegranate extract PomegranateUNII · 56687D1Z4D | 0 NP | — |
| Lycium, Powder Lycium | 0 NP | — |
| Acai powder AcaiUNII · 46AM2VJ0AW | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Flaxseed, Powder FlaxUNII · 4110YT348C | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Sunflower Lecithin lecithinUNII · 834K0WOS5G | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Coconut Water concentrate CoconutUNII · 267F5Y81NT | 0 NP | — |
| ConcenTrace AC Trace Minerals Proprietary Blend (Combination) | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Bromelain UNII · U182GP2CF3 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Lipase UNII · 8MYC33932O | 0 NP | — |
| Papain UNII · A236A06Y32 | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Lactobacillus acidophilus UNII · 1PRR1V42V5 | 0 NP | — |
| Lactobacillus rhamnosus UNII · 9601IVB87J | 0 NP | — |
| Bifidobacterium bifidum UNII · WN5C16297P | 0 NP | — |
| Bifidobacterium longum UNII · 831AQW699W | 0 NP | — |
Other ingredients
Natural Flavors · Rebaudioside A · Sea Salt