DrFormulas
HairOmega DHT
- Serving
- 1 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- UPC
- X000GWS0PZ
- DSLD ID
- 295245
Supplement Facts
16 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 5000 IU | 100% |
| Vitamin CUNII PQ6CK8PD0R | 60 mg | 100% |
| Vitamin EUNII H4N855PNZ1 | 60 IU | 200% |
| ThiamineUNII X66NSO3N35 | 3 mg | 200% |
| RiboflavinUNII TLM2976OFR | 3.5 mg | 206% |
| NiacinUNII 2679MF687A | 40 mg | 200% |
| Vitamin B6UNII KV2JZ1BI6Z | 4 mg | 200% |
| BiotinUNII 6SO6U10H04 | 5000 mcg | 1667% |
| Pantothenic AcidUNII 19F5HK2737 | 20 mg | 200% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 140 mcg | 200% |
| CopperUNII 789U1901C5 | 200 mcg | 10% |
| Saw PalmettoUNII J7WWH9M8QS | 200 mg | — |
| Plant Sterol Complex | 300 mg | — |
| CaloriesUNII 1 | 542 mg | — |
Other ingredients
Hydroxypropyl Methylcellulose · Rice, Powder · Magnesium Stearate · Silicon Dioxide