Rise-N-Shine
Whole Food Multivitamins & Minerals
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
43 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 1500 mcg | 166.6% |
| Vitamin C UNII · PQ6CK8PD0R | 166.6 mg | 185% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 3.3 mcg | 16.6% |
| Vitamin E UNII · H4N855PNZ1 | 22.3 mg | 148% |
| Thiamine ThiaminUNII · X66NSO3N35 | 16.6 mg | 1389% |
| Riboflavin UNII · TLM2976OFR | 16.6 mg | 1282% |
| Niacin UNII · 2679MF687A | 3.3 mg | 21% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 16.6 mg | 980% |
| Folate UNII · 935E97BOY8 | 223.3 mcg DFE | 55.6% |
| Vitamin B12 UNII · 8406EY2OQA | 33.3 mcg | 1389% |
| Biotin UNII · 6SO6U10H04 | 33.3 mcg | 111% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 6.6 mg | 133.3% |
| Choline UNII · N91BDP6H0X | 10 mg | 1.6% |
| Calcium UNII · SY7Q814VUP | 58.3 mg | 4.3% |
| Phosphorous Phosphorus | 24 mg | 2% |
| Magnesium UNII · I38ZP9992A | 33.3 mg | 24% |
| Zinc UNII · J41CSQ7QDS | 5 mg | 45.3% |
| Selenium UNII · H6241UJ22B | 16.6 mcg | 30.3% |
| Copper UNII · 789U1901C5 | 0.06 mg | 7.3% |
| Manganese UNII · 42Z2K6ZL8P | 0.6 mg | 29% |
| Chromium UNII · 0R0008Q3JB | 16.6 mcg | 47.6% |
| Potassium UNII · RWP5GA015D | 16.5 mg | 0.3% |
| Enzyme Complex Blend | 25 mg | — |
| Spirulina Algae Blue-Green Algae | 166.6 mg | — |
| Wheat Grass powder Couch Grass | 66.6 mg | — |
| Safflower powder SafflowerUNII · 4VBL71TY4Y | 33.3 mg | — |
| Lecithin lecithinUNII · H1109Z9J4N | 25 mg | — |
| Inositol UNII · 4L6452S749 | 25 mg | — |
| Citrus Bioflavonoids Complex Flavonoid (mixture) | 16.6 mg | — |
| Gotu Kola powder Gotu Kola | 16.6 mg | — |
| Echinacea purpurea root powder Echinacea purpureaUNII · OS64WTR4KU | 8.3 mg | — |
| Green Tea leaf extract Green Tea | 8.3 mg | — |
| Para-Aminobenzoic Acid PABAUNII · TL2TJE8QTX | 5 mg | — |
| Psyllium powder Psyllium fiberUNII · 0SHO53407G | 5 mg | — |
| Oat Aerial Parts Extract Oats | 5 mg | — |
| Apple Pectin PectinUNII · O2ZUP321U8 | 5 mg | — |
| Chlorophyll UNII · 00WNZ48OR9 | 5 mg | — |
| Lactobacillus acidophilus UNII · 1PRR1V42V5 | 0 NP | — |
| Octacosanol | 5 mcg | — |
| Peat extract PeatUNII · Z7G226H5SA | 1 mg | — |
| Kelp UNII · 5149S383XM | 79 mcg | — |
| Boron UNII · N9E3X5056Q | 9 mcg | — |
| Calories UNII · 1 | 105 mg | — |
Other ingredients
Stearic Acid · Water, Purified · Hydroxypropyl Methylcellulose · Glycerin · Chlorophyll · Calcium Carbonate · Microcrystalline Cellulose · Magnesium Stearate · Croscarmellose Sodium