Nature's Plus
Adult's Chewable Pineapple Flavor
- Serving
- 1 Tablet(s)
- Per container
- 90
- Material
- tablet
- UPC
- 097467030879
- DSLD ID
- 298217
Supplement Facts
27 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 10 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 3 Gram(s) | 1% |
| CaloriesUNII 1 | 2 Gram(s) | — |
| Vitamin AUNII 81G40H8B0T | 1500 mcg RAE | 167% |
| Vitamin CUNII PQ6CK8PD0R | 150 mg | 167% |
| Vitamin D3UNII 1C6V77QF41 | 10 mcg | 50% |
| Vitamin EUNII H4N855PNZ1 | 67 mg | 447% |
| ThiamineUNII X66NSO3N35 | 15 mg | 1250% |
| RiboflavinUNII TLM2976OFR | 15 mg | 1154% |
| NiacinUNII 2679MF687A | 25 mg NE | 156% |
| Vitamin B6UNII KV2JZ1BI6Z | 15 mg | 882% |
| FolateUNII 935E97BOY8 | 167 mcg DFE | 42% |
| Vitamin B12UNII 8406EY2OQA | 15 mcg | 625% |
| BiotinUNII 6SO6U10H04 | 20 mcg | 67% |
| Pantothenic AcidUNII 19F5HK2737 | 20 mg | 400% |
| CholineUNII N91BDP6H0X | 28 mg | 5% |
| IronUNII E1UOL152H7 | 5 mg | 28% |
| IodineUNII 9679TC07X4 | 100 mcg | 67% |
| ZincUNII J41CSQ7QDS | 0.325 mg | 3% |
| CopperUNII 789U1901C5 | 0.05 mg | 6% |
| Total CarbohydratesUNII 0 | 25 mg | — |
| HesperidinUNII E750O06Y6O | 5 mg | — |
| Betaine HydrochlorideUNII JK8U8K4D6K | 5 mg | — |
| RutinUNII 5G06TVY3R7 | 2.5 mg | — |
| Bioflavonoid Complex | 2.5 mg | — |
| Para-Aminobenzoic AcidUNII TL2TJE8QTX | 2.5 mg | — |
| InositolUNII 4L6452S749 | 2.5 mg | — |
Other ingredients
Cane Sugar · Fructose · Cellulose · Silica · Natural Flavors · Magnesium Stearate · Curcumin · Rice Bran · Rose Hip