Altrum
Women's Multi with Iron
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
38 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 25 Calorie(s) | — |
| Calories UNII · 1 | 2 Gram(s) | 3% |
| Total Carbohydrates CarbohydrateUNII · 0 | 1 Gram(s) | — |
| Vitamin A UNII · 81G40H8B0T | 1500 mcg | 167% |
| Vitamin C UNII · PQ6CK8PD0R | 200 mg | 222% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 25 mcg | 125% |
| Vitamin E UNII · H4N855PNZ1 | 100 mg | 667% |
| Vitamin K UNII · A034SE7857 | 35 mcg | 29% |
| Thiamine ThiaminUNII · X66NSO3N35 | 25 mg | 2083% |
| Riboflavin UNII · TLM2976OFR | 25 mg | 1923% |
| Niacin UNII · 2679MF687A | 25 mg | 156% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 50 mg | 1471% |
| Folate UNII · 935E97BOY8 | 1360 mcg DFE | 340% |
| Vitamin B12 UNII · 8406EY2OQA | 120 mcg | 5000% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 1000% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 50 mg | 1000% |
| Choline UNII · N91BDP6H0X | 25 mg | 5% |
| Calcium UNII · SY7Q814VUP | 140 mg | 11% |
| Ferrochel IronUNII · SFW1D987QV | 6 mg | 33% |
| Iodine UNII · 9679TC07X4 | 225 mcg | 150% |
| Magnesium UNII · I38ZP9992A | 100 mg | 24% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 136% |
| Selenium UNII · H6241UJ22B | 200 mcg | 364% |
| Copper UNII · 789U1901C5 | 1 mg | 111% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 87% |
| Chromium UNII · 0R0008Q3JB | 120 mcg | 343% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 167% |
| Potassium UNII · RWP5GA015D | 25 mg | 1% |
| Evening Primrose seed Oil Evening Primrose oilUNII · 3Q9L08K71N | 500 mg | — |
| Cranberry fruit concentrate cranberry | 100 mg | — |
| Horsetail aerial parts extract Horsetail | 50 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 25 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 25 mg | — |
| Green Tea (Camellia sinensis) leaf extract Green TeaUNII · W2ZU1RY8B0 | 25 mg | — |
| Coenzyme Q-10 UNII · EJ27X76M46 | 10 mg | — |
| Lyc-O-Mato Tomato | 500 mcg | — |
| FloraGLO Lutein | 500 mcg | — |
| Menaquinone Vitamin K (menaquinone)UNII · 12V8PA4WCH | 45 mcg | — |
Other ingredients
Bovine Gelatin · Glycerin · Water · Carob · Flaxseed Oil · Soy Lecithin · Beeswax