ABB Performance
Extreme XXL Vanilla
- Serving
- 141 Gram(s)
- Per container
- 9
- Material
- powder
- UPC
- 045529589407
- DSLD ID
- 17704
Supplement Facts
36 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 1300 {Calories} | — |
| Total Fat | 13 g | 20% |
| CholesterolUNII 97C5T2UQ7J | 115 mg | 38% |
| Total CarbohydratesUNII 0 | 238 g | 79% |
| Protein | 56 g | 112% |
| Vitamin AUNII 81G40H8B0T | 5000 IU | 100% |
| Vitamin CUNII PQ6CK8PD0R | 54 mg | 90% |
| Vitamin DUNII 9VU1KI44GP | 365 IU | 91% |
| Vitamin EUNII H4N855PNZ1 | 25 IU | 83% |
| ThiamineUNII X66NSO3N35 | 4.2 mg | 280% |
| RiboflavinUNII TLM2976OFR | 4.1 mg | 241% |
| NiacinUNII 2679MF687A | 42.4 mg | 212% |
| Vitamin B6UNII KV2JZ1BI6Z | 4.4 mg | 220% |
| FolateUNII 935E97BOY8 | 330 mcg | 83% |
| Vitamin B12UNII 8406EY2OQA | 8.3 mcg | 138% |
| BiotinUNII 6SO6U10H04 | 250 mcg | 83% |
| Pantothenic AcidUNII 19F5HK2737 | 22.8 mg | 228% |
| CalciumUNII SY7Q814VUP | 920 mg | 92% |
| IronUNII E1UOL152H7 | 4.2 mg | 23% |
| PhosphorusUNII 27YLU75U4W | 630 mg | 63% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 165 mg | 41% |
| ZincUNII J41CSQ7QDS | 14.4 mg | 96% |
| SeleniumUNII H6241UJ22B | 58 mcg | 83% |
| CopperUNII 789U1901C5 | 0.84 mg | 42% |
| ManganeseUNII 42Z2K6ZL8P | 1.5 mg | 75% |
| ChromiumUNII 0R0008Q3JB | 100 mcg | 83% |
| MolybdenumUNII 81AH48963U | 62 mcg | 83% |
| SodiumUNII 9NEZ333N27 | 630 mg | 26% |
| PotassiumUNII RWP5GA015D | 1430 mg | 41% |
| Creatine MonohydrateUNII 9603LN7R2Q | 800 mg | — |
| L-GlutamineUNII 0RH81L854J | 400 mg | — |
| Total CarbohydratesUNII 0 | 400 mg | — |
| CholineUNII N91BDP6H0X | 200 mg | — |
| InositolUNII 4L6452S749 | 200 mg | — |
| PABAUNII D65AUB322A | 4 mg | — |
Other ingredients
Maltodextrin · Protein Blend · Natural and Artificial flavors · Medium Chain Triglycerides · Lecithin · Acesulfame Potassium