Moss Nutrition
SarcoSelect DF
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
38 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 130 Calorie(s) | — |
| Calories UNII · 1 | 4.5 Gram(s) | 5% |
| Cholesterol UNII · 97C5T2UQ7J | 0 mg | 0% |
| Total Carbohydrates CarbohydrateUNII · 0 | 10 Gram(s) | 4% |
| Total Carbohydrates CarbohydrateUNII · 0 | 13 Gram(s) | 26% |
| Vitamin C UNII · PQ6CK8PD0R | 50 mg | 56% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1.7 mcg | 8% |
| Thiamine ThiaminUNII · X66NSO3N35 | 5 mg | 417% |
| Riboflavin UNII · TLM2976OFR | 5 mg | 384% |
| Niacin UNII · 2679MF687A | 5 mg NE | 31% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 5 mg | 294% |
| Folate UNII · 935E97BOY8 | 50 mcg DFE | 13% |
| Vitamin B12 UNII · 8406EY2OQA | 25 mcg | 1042% |
| Biotin UNII · 6SO6U10H04 | 50 mcg | 167% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 50 mg | 1000% |
| Choline UNII · N91BDP6H0X | 50 mg | 9% |
| Calcium UNII · SY7Q814VUP | 150 mg | 12% |
| Iodine UNII · 9679TC07X4 | 20 mcg | 13% |
| Magnesium UNII · I38ZP9992A | 150 mg | 36% |
| Zinc UNII · J41CSQ7QDS | 2.5 mg | 23% |
| Selenium UNII · H6241UJ22B | 13.5 mcg | 25% |
| Manganese UNII · 42Z2K6ZL8P | 0.5 mg | 22% |
| Chromium UNII · 0R0008Q3JB | 11 mcg | 31% |
| Molybdenum UNII · 81AH48963U | 16 mcg | 36% |
| Potassium UNII · RWP5GA015D | 210 mg | 4% |
| Tapioca Maltodextrin Maltodextrin | 3 Gram(s) | — |
| L-Leucine LeucineUNII · GMW67QNF9C | 2 Gram(s) | — |
| Golden Flaxseed powder Flax | 2 Gram(s) | — |
| InnuGuard(TM) Chicory Inulin InulinUNII · JOS53KRJ01 | 2 Gram(s) | — |
| Isomalto-Oligosaccharide Mixture isomaltooligosaccharide | 1.8 Gram(s) | — |
| Medium Chain Triglyceride Medium chain triglycerides (MCT)UNII · C9H2L21V7U | 1.75 Gram(s) | — |
| Calcium-Beta-Hydroxy-Beta-Methylbutyrate Calcium | 1.5 Gram(s) | — |
| Coconut Oil coconut oilUNII · Q9L0O73W7L | 400 mg | — |
| Meriva Complex | 250 mg | — |
| Inositol UNII · 4L6452S749 | 50 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 50 mg | — |
| Mixed Tocopherols Vitamin EUNII · R0ZB2556P8 | 30 mg | — |
| L-Carnitine Hydrochloride L-CarnitineUNII · TL7E756FPL | 11 mg | — |
Other ingredients
Pea Protein · natural Vanilla flavor · Silicon Dioxide · Gum Acacia · Guar Gum · Monk Fruit extract · Sunflower Lecithin