Purity Products
Perfect Multi
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
10
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
48 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 5 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 1 Gram(s) | 1% |
| Vitamin A UNII · 81G40H8B0T | 1500 mcg | 167% |
| Vitamin C UNII · PQ6CK8PD0R | 500 mg | 556% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 50 mcg | 250% |
| Vitamin E UNII · H4N855PNZ1 | 133.2 mg | 888% |
| Thiamine ThiaminUNII · X66NSO3N35 | 12 mg | 1000% |
| Riboflavin UNII · TLM2976OFR | 5 mg | 385% |
| Niacin UNII · 2679MF687A | 50 mg | 313% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 15 mg | 882% |
| Folate UNII · 935E97BOY8 | 680 mcg DFE | 170% |
| Vitamin B12 UNII · 8406EY2OQA | 300 mcg | 12500% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 1000% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 500% |
| Choline UNII · N91BDP6H0X | 25 mg | 5% |
| Calcium UNII · SY7Q814VUP | 25 mg | 2% |
| Iodine UNII · 9679TC07X4 | 100 mcg | 67% |
| Magnesium UNII · I38ZP9992A | 25 mg | 6% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 136% |
| Total Carbohydrates CarbohydrateUNII · 0 | 150 mcg | 273% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 571% |
| Molybdenum UNII · 81AH48963U | 50 mcg | 111% |
| Potassium UNII · RWP5GA015D | 50 mg | 1% |
| Citrus Bioflavonoids Complex Flavonoid (mixture) | 150 mg | — |
| Cranberry cranberry | 50 mg | — |
| Inositol UNII · 4L6452S749 | 50 mg | — |
| Quercetin UNII · 9IKM0I5T1E | 50 mg | — |
| Garlic | 50 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 50 mg | — |
| Flaxseed, Powder FlaxUNII · 4110YT348C | 35 mg | — |
| Ascorbyl Palmitate Vitamin CUNII · QN83US2B0N | 25 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 25 mg | — |
| Betaine Hydrochloride UNII · JK8U8K4D6K | 25 mg | — |
| Inositol UNII · 4L6452S749 | 25 mg | — |
| Papain UNII · A236A06Y32 | 25 mg | — |
| Pomegranate Fruit Extract Pomegranate | 125 mg | — |
| Ginkgo | 10 mg | — |
| Rosemary Leaf Extract RosemaryUNII · IJ67X351P9 | 10 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 10 mg | — |
| Tocotrienols Complex Vitamin E (mixed tocotrienols) | 10 mg | — |
| Silicon Dioxide SiliconUNII · ETJ7Z6XBU4 | 10 mg | — |
| Lutein UNII · X72A60C9MT | 10 mg | — |
| L-Glutathione GluthathioneUNII · GAN16C9B8O | 15 mg | — |
| Purity BioAbsorb Complex Blend | 13 mg | — |
| Boron UNII · N9E3X5056Q | 3 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 2 mg | — |
| Coenzyme Q-10 UNII · EJ27X76M46 | 2 mg | — |
| Purity's Phytonutrient and Super Food Circulation Support Blend Proprietary Blend (Combination) | 50 mg | — |
FDA CAERS · adverse event context
10
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Gelatin · Microcrystalline Cellulose · Magnesium Stearate · Stearic Acid