Built By Nature
Brain Vitamins
- Serving
- 2 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- DSLD ID
- 309612
Supplement Facts
23 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 122 mcg RAE | 14% |
| Vitamin CUNII PQ6CK8PD0R | 125 mg | 139% |
| CalciumUNII SY7Q814VUP | 20 mg | 2% |
| IronUNII E1UOL152H7 | 1 mg | 6% |
| Vitamin DUNII 9VU1KI44GP | 3 mcg | 15% |
| Vitamin EUNII H4N855PNZ1 | 14 mg | 93% |
| ThiamineUNII X66NSO3N35 | 3 mg | 250% |
| RiboflavinUNII TLM2976OFR | 1.7 mg | 131% |
| NiacinUNII 2679MF687A | 12.5 mg NE | 78% |
| Vitamin B6UNII KV2JZ1BI6Z | 12 mg | 706% |
| FolateUNII 935E97BOY8 | 666 mcg DFE | 167% |
| BiotinUNII 6SO6U10H04 | 3 mcg | 10% |
| Pantothenic AcidUNII 19F5HK2737 | 12 mg | 240% |
| MagnesiumUNII I38ZP9992A | 50 mg | 12% |
| ZincUNII J41CSQ7QDS | 10 mg | 91% |
| SeleniumUNII H6241UJ22B | 50 mcg | 91% |
| CopperUNII 789U1901C5 | 52 mcg | 6% |
| ManganeseUNII 42Z2K6ZL8P | 400 mcg | 17% |
| ChromiumUNII 0R0008Q3JB | 12 mcg | 34% |
| MolybdenumUNII 81AH48963U | 10 mcg | 22% |
| PotassiumUNII RWP5GA015D | 19 mg | 1% |
| CholineUNII N91BDP6H0X | 50 mg | 9% |
| CaloriesUNII 1 | 617 mg | — |
Other ingredients
Cellulose · Rice Flour · Magnesium Stearate · Silicon Dioxide